
The Ministry of Education (MoE) has released the NIRF College Rankings 2025 on September 4, 2025, on its official website. During the NIRF ranking process, colleges, educational institutions and universities across the country are ranked based on certain criteria. The ranks are given based on the teaching quality, research, graduation outcomes, outreach, and an overall perception of the colleges or universities. Last year, the top NIRF college rankings were bagged by Hindu College (score 74.47), Miranda House (score 73.22), and St. Stephen's College (score 72.97).
 The NIRF (National Institutional Ranking Framework), Government of India, ranks all educational institutions in 16 different categories like overall, university, college, engineering, management, pharmacy, law, medical, architecture, dental, innovation, agriculture and allied sectors, and research institutions. This year, they have introduced three new categories in NIRF Ranking 2025: open universities, skill universities, and state-funded public universities. You will get the NIRF College Rankings 2025 in this article, along with the previous year’s ranking, so that you can compare.
 
  Also Read:
 
  How to Check the NIRF Rankings 2025?
 
List of Top 50 Colleges as per NIRF College Rankings 2025
The NIRF College Ranking is awarded to institutes based on specific parameters, which help students select their desired college. Listed here are the NIRF Colleges Ranking 2025, which have been released on September 4:
NIRF 2025 Rank  | Name of the College  | NIRF 2025 Score  | 
|---|---|---|
1  | Hindu College, Delhi  | 84.01 | 
2  | Miranda House, Delhi  | 83.20  | 
3  | Hansraj College, Delhi  | 81.75  | 
4  | Kirori Mal College, Delhi  | 80.33  | 
5  | St. Stephen's College, Delhi  | 79.41 | 
6  | Rama Krishna Mission Vivekananda Centenary College, Kolkata  | 76.74  | 
7  | Aatma Ram Sanatan Dharm College, Delhi  | 76.09  | 
8  | St. Xavier's College, Kolkata  | 76.07  | 
9  | PSGR Krishnammal College for Women, Coimbatore  | 75.52  | 
10  | PSG College of Arts and Science, Coimbatore  | 73.15  | 
11  | Sri Venkateswara College, Delhi  | 72.61  | 
12  | Rajagiri College of Social Sciences, Ernakulam | 71.72  | 
13  | Deshbandhu College, Delhi | 71.26  | 
14  | Loyola College, Chennai  | 71.14  | 
15  | Presidency College, Chennai  | 70.62  | 
16  | Madras Christian College, Chennai | 70.57  | 
17  | Lady Shri Ram College For Women, Delhi  | 69.87  | 
18  | Shri Ram College of Commerce, Delhi  | 69.01  | 
19  | Ramakrishna Mission Vidyamandira, Howrah  | 69.00  | 
20  | Thiagarajar College, Madurai  | 68.93  | 
21  | Acharya Narendra Dev College, Delhi  | 68.21  | 
22  | V.O. Chidambaram College, Thoothukudi  | 67.27  | 
23  | University College, Thiruvananthapuram  | 67.17  | 
24  | Ramakrishna Mission Residential College, Kolkata  | 66.81  | 
25  | St. Joseph's College, Tiruchirappalli  | 66.59  | 
26  | Daulat Ram College, Delhi  | 64.56  | 
27  | Deen Dayal Upadhyaya College, Delhi  | 64.19  | 
28  | Ramjas College, Delhi  | 63.82  | 
29  | Sri Guru Tegh Bahadur Khalsa College, Delhi  | 63.26  | 
30  | Delhi College of Arts & Commerce, Delhi  | 63.11  | 
31  | Lady Irwin College, Delhi  | 62.88  | 
32  | Sri Guru Gobind Singh College of Commerce, Delhi  | 62.63  | 
33  | Gargi College, Delhi  | 62.48  | 
34  | Kristu Jayanti College, Bangalore  | 62.29  | 
35  | Government Home Science College, Chandigarh  | 62.11  | 
36  | Dyal Singh College, Delhi  | 61.99  | 
37  | Ramanujan College, Delhi  | 61.85  | 
38  | Maitreyi College, Delhi  | 61.84  | 
39  | Shaheed Bhagat Singh College, Delhi  | 61.55  | 
40  | Dhanalakshmi Srinivasan College of Arts & Science for Women, Perambalur  | 61.50  | 
41  | Stella Maris College for Women, Chennai  | 61.25  | 
42  | Midnapore College, Midnapore | 61.23  | 
43  | Shyam Lal College, Delhi | 60.96  | 
44  | Sacred Heart College, Kochi | 60.77  | 
45  | Bhaskaracharya College of Applied Sciences, Delhi | 60.20  | 
46  | Bishop Heber College, Tiruchirappalli  | 60.18  | 
47  | Lady Brabourne College, Kolkata  | 60.17  | 
48  | St. Xavier's College, Palayamkottai  | 60.16  | 
49  | Pachhunga University College, Aizwal  | 59.88  | 
50  | Sri Krishna Arts and Science College, Coimbatore  | 59.74  | 
NIRF College Rankings 2024
The NIRF College Rankings 2024 are given in the table below. You can get an idea of the previous year’s ranking along with their NIRF Score 2024.
Rank  | Name of the College  | NIRF 2024 Score  | 
|---|---|---|
1  | 74.47  | |
2  | 73.22  | |
3  | 72.97  | |
3  | 72.97  | |
5  | 72.59  | |
6  | 72.15  | |
7  | 72.09  | |
8  | 70.74  | |
9  | 69.86  | |
10  | 69.49  | |
11  | 69.06  | |
12  | 68.76  | |
13  | 68.36  | |
14  | 67.41  | |
15  | 66.82  | |
16  | Deshbandhu College  | 66.03  | 
17  | Ramakrishna Mission Vidyamandira  | 65.51  | 
18  | Acharya Narendra Dev College  | 64.73  | 
19  | Shri Ram College of Commerce  | 64.56  | 
20  | Rajagiri College of Social Sciences  | 64.22  | 
21  | Sri Venkateswara College  | 63.98  | 
22  | University College, Thiruvananthapuram  | 63.65  | 
23  | Lady Irwin College  | 63.27  | 
24  | Ramakrishna Mission Residential College  | 62.78  | 
25  | St. Joseph's College, Tiruchirappalli  | 62.73  | 
26  | Deen Dayal Upadhyaya College  | 62.47  | 
27  | Bhaskaracharya College of Applied Sciences  | 61.55  | 
28  | V.O. Chidambaram College  | 60.80  | 
29  | Maitreyi College  | 59.60  | 
30  | Stella Maris College for Women  | 59.51  | 
31  | Gargi College  | 59.28  | 
32  | Midnapore College  | 58.91  | 
33  | Bishop Heber College  | 58.61  | 
34  | Dyal Singh College  | 58.55  | 
35  | Pachhunga University College  | 58.24  | 
36  | St. Xavier's College, Palayamkottai  | 58.23  | 
37  | Sri Krishna Arts and Science College  | 58.22  | 
38  | Shaheed Rajguru College of Applied Sciences for Women  | 58.18  | 
39  | Jesus & Mary College  | 57.79  | 
40  | Sri Guru Gobind Singh College of Commerce  | 57.79  | 
41  | Holy Cross College, Tiruchirappalli  | 57.53  | 
42  | Nesamony Memorial Christian College, Marthandam, Kanyakumari Dist.  | 57.03  | 
43  | Kamala Nehru College  | 56.95  | 
44  | Dhanalakshmi Srinivasan College of Arts and Science for Women  | 56.91  | 
45  | Fergusson College (Autonomous)  | 56.77  | 
46  | St. Teresa's College, Ernakulam  | 56.71  | 
47  | Sacred Heart College (Autonomous)  | 56.43  | 
48  | Sacred Heart College  | 56.31  | 
49  | Shivaji College  | 56.11  | 
49  | Govt. College for Women, Thiruvananthapuram  | 56.11  | 
51  | Govt Home Science College  | 55.92  | 
52  | Kongunadu Arts and Science College  | 55.91  | 
Also Read: NIRF Rankings 2025 Release Date
For any query, head to our QnA Zone or fill out our Common Application Form . Stay tuned to CollegeDekho for more such updates.
Are you feeling lost and unsure about what career path to take after completing 12th standard?
Say goodbye to confusion and hello to a bright future!
Was this article helpful?


















Similar Articles
CUET PG Zoology 2026: Important Topics, Preparation Strategy, Tips to Score 200+ Marks
Top Professional Courses in India after 12th and Graduation
ISC Class 12 Legal Studies Exam 2026 Repeated Questions
ISC Class 12 Sociology Exam 2026 Repeated Questions
Bihar Board Sent Up Exams 2025-26 Released - Check Bihar Board Class 10, 12 Time Table and Other Details
ISC Class 12 Psychology Exam 2026 Repeated Questions