There are total 7 B.B.I. (Bachelor of Banking and Insurance) colleges in Mumbai. Out of the total, 7 B.B.I. (Bachelor of Banking and Insurance) colleges are private.
Total Number of colleges  | 7  | 
|---|---|
Average Fees  | ₹ 42.7 K  | 
College Name  | Fees  | Exams Accepted  | 
|---|---|---|
Jai Hind College  | -  | -  | 
Sanpada College of Commerce & Technology  | -  | -  | 
Rizvi College of Arts Science & Commerce  | ₹ 3000.0  | -  | 
St. Paul's College  | ₹ 52700.0  | -  | 
Shri G.P.M. Degree College  | ₹ 53000.0  | -  | 
Maharshi Dayanand College of Arts, Science and Commerce  | -  | -  | 
Matushri Kanbai Lalbai & Motibai Lohana Kanyashala & Balikagrahs B.L. Amlani College of Commerce and Economics & Matushri Manekbai Ranchoddas Nathavani College of Arts  | -  | -  | 
Dnyandeep Mandals St Joseph Arts & Commerce College  | -  | -  | 
B.N.N. College  | -  | -  | 
KES Degree College of Commerce and Economics  | -  | -  | 
Share your college preferences to get 
college recommendations.
CUSAT CAT