There are total 6 B.B.M. (Bachelor of Business Management) colleges in Hyderabad. Out of the total, 5 B.B.M. (Bachelor of Business Management) colleges are private.
Total Number of colleges  | 6  | 
|---|---|
Average Fees  | ₹ 1.65 Lacs  | 
College Name  | Fees  | Exams Accepted  | 
|---|---|---|
Vainavi Educational Institutions  | ₹ 120000.0  | -  | 
St. Francis College for Women  | -  | -  | 
Kavitha Memorial Degree And P.G. College  | -  | -  | 
CAT Degree & PG College  | -  | -  | 
Sri Vaagdevi Degree College  | -  | -  | 
SRM Degree & P.G.College  | -  | -  | 
Masterji Degree College  | -  | -  | 
Govt.Degree College for Women  | -  | -  | 
Apoorva Degree College  | -  | -  | 
Chaitanya Group Of Colleges  | -  | -  | 

Share your college preferences to get 
college recommendations.
College Admissions can be tricky.
 Get FREE expert help

Noida, Uttar Pradesh
Private
 Shortlisted by  962  students  
CAT
XAT
MAT
CMAT
ATMA
SNAP