There are total 13 B.Com. (Bachelor of Commerce) colleges in Belgaum. Out of the total, 10 B.Com. (Bachelor of Commerce) colleges are private and 2 B.Com. (Bachelor of Commerce) are owned by the government. Top 10 B.Com. (Bachelor of Commerce) colleges are Gogte College of Commerce, Belgaum Institute of Management Studies, K L S Gogte College of Commerce Tilakwadi, K.L.E. Society's Basavaprabhu Kore Arts Science and Commerce College, M.M. Arts and Commerce College, K.N.V.V.Sangha s Arts and Commerce College, KNVVS Arts & Commerce College, Government First Grade College, Belgaum, Mahaveer P. Mirji College of Commerce, Rani Parvati Devi College of Arts & Commerce.
College Name  | Fees  | Exams Accepted  | 
|---|---|---|
Manipal University  | ₹ 304500.0  | -  | 
University of Mysore  | ₹ 7667.0  | -  | 
Christ University-Faculty of Engineering  | ₹ 528857.0  | -  | 
Presidency University Bangalore  | ₹ 146666.0  | -  | 
Jain University Bangalore  | -  | -  | 
Alliance University  | ₹ 187500.0  | -  | 
Reva University  | ₹ 130000.0  | -  | 
International Institute of Business Studies  | ₹ 108333.0  | -  | 
Cavalier Institutions  | ₹ 160000.0  | -  | 
Indian School of Business Management & Administration, Bangalore  | ₹ 48000.0  | -  | 
College Name  | Seat Intake  | Average Fees  | 
|---|---|---|
Gogte College of Commerce  | -  | -  | 
Belgaum Institute of Management Studies  | -  | -  | 
K L S Gogte College of Commerce Tilakwadi  | -  | -  | 
K.L.E. Society's Basavaprabhu Kore Arts Science and Commerce College  | -  | -  | 
M.M. Arts and Commerce College  | -  | -  | 
K.N.V.V.Sangha s Arts and Commerce College  | -  | -  | 
KNVVS Arts & Commerce College  | -  | -  | 
Mahaveer P. Mirji College of Commerce  | -  | -  | 
Rani Parvati Devi College of Arts & Commerce  | -  | -  | 
Mudalgi Education Society s Arts and Commerce College  | -  | -  | 


Share your college preferences to get 
college recommendations.

CUSAT CAT