| Course | Round | Cutoff | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (5832) - Closing Rank (5941) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (6324) - Closing Rank (6605) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (962) - Closing Rank (1182) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2304) - Closing Rank (3368) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (6968) - Closing Rank (6968) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (1202) - Closing Rank (1604) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (5081) - Closing Rank (5397) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 1 | Opening Rank (6951) - Closing Rank (7569) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (5776) - Closing Rank (5776) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (5832) - Closing Rank (5941) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (6605) - Closing Rank (6990) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (962) - Closing Rank (1187) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2304) - Closing Rank (3615) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (6968) - Closing Rank (6968) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (1202) - Closing Rank (1623) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (5081) - Closing Rank (5397) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 2 | Opening Rank (6951) - Closing Rank (7959) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (5776) - Closing Rank (5776) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (5832) - Closing Rank (5941) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (6605) - Closing Rank (6990) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (962) - Closing Rank (1187) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2304) - Closing Rank (3615) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (6968) - Closing Rank (6968) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (1202) - Closing Rank (1623) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (5081) - Closing Rank (5397) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 3 | Opening Rank (6951) - Closing Rank (7959) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (5776) - Closing Rank (5776) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (5832) - Closing Rank (5941) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (6605) - Closing Rank (6990) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (962) - Closing Rank (1187) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2304) - Closing Rank (3615) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (6968) - Closing Rank (6968) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (1202) - Closing Rank (1623) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (5081) - Closing Rank (5397) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 4 | Opening Rank (6951) - Closing Rank (7959) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (5776) - Closing Rank (5776) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (5832) - Closing Rank (5941) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (6605) - Closing Rank (6990) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (962) - Closing Rank (1187) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2304) - Closing Rank (3615) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (6968) - Closing Rank (6968) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (1202) - Closing Rank (1623) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (5081) - Closing Rank (5397) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 5 | Opening Rank (6951) - Closing Rank (7959) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (5776) - Closing Rank (5776) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (5832) - Closing Rank (5941) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (6605) - Closing Rank (7000) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (962) - Closing Rank (1187) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2304) - Closing Rank (3615) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (8034) - Closing Rank (8034) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (1202) - Closing Rank (1623) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (5182) - Closing Rank (5517) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 6 | Opening Rank (6951) - Closing Rank (7959) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (6192) - Closing Rank (6192) | 
| Course | Round | Cutoff | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3233) - Closing Rank (3732) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2848) - Closing Rank (3770) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (296) - Closing Rank (423) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1088) - Closing Rank (1597) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (3389) - Closing Rank (3903) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (776) - Closing Rank (1119) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2252) - Closing Rank (2850) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 1 | Opening Rank (3967) - Closing Rank (4238) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1860) - Closing Rank (2976) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3233) - Closing Rank (4055) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2848) - Closing Rank (4038) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (296) - Closing Rank (427) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1344) - Closing Rank (1719) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (3389) - Closing Rank (4157) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (776) - Closing Rank (1142) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2547) - Closing Rank (3012) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 2 | Opening Rank (4155) - Closing Rank (4526) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2489) - Closing Rank (3445) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3233) - Closing Rank (4122) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2848) - Closing Rank (4120) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (296) - Closing Rank (427) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1344) - Closing Rank (1719) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (3389) - Closing Rank (4157) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (776) - Closing Rank (1142) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2547) - Closing Rank (3012) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 3 | Opening Rank (4155) - Closing Rank (4526) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2489) - Closing Rank (3445) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3233) - Closing Rank (4122) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2848) - Closing Rank (4120) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (296) - Closing Rank (427) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1344) - Closing Rank (1719) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (3389) - Closing Rank (4157) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (776) - Closing Rank (1142) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2547) - Closing Rank (3012) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 4 | Opening Rank (4155) - Closing Rank (4526) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2489) - Closing Rank (3445) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3233) - Closing Rank (4140) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2848) - Closing Rank (4120) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (296) - Closing Rank (427) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1344) - Closing Rank (1719) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (3389) - Closing Rank (4157) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (776) - Closing Rank (1142) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2547) - Closing Rank (3050) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 5 | Opening Rank (4155) - Closing Rank (4526) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2489) - Closing Rank (3445) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3233) - Closing Rank (4245) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2848) - Closing Rank (4204) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (296) - Closing Rank (448) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1344) - Closing Rank (1820) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (3389) - Closing Rank (4196) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (776) - Closing Rank (1319) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2547) - Closing Rank (3217) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 6 | Opening Rank (4155) - Closing Rank (4684) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2489) - Closing Rank (3492) | 
| Course | Round | Cutoff | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2540) - Closing Rank (2540) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2857) - Closing Rank (2964) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (423) - Closing Rank (548) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1762) - Closing Rank (1940) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (4013) - Closing Rank (4013) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (1376) - Closing Rank (1376) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2316) - Closing Rank (2614) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 1 | Opening Rank (3746) - Closing Rank (3882) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2262) - Closing Rank (2262) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2828) - Closing Rank (2828) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2857) - Closing Rank (2964) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (423) - Closing Rank (548) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1762) - Closing Rank (2285) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (4013) - Closing Rank (4013) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (1660) - Closing Rank (1660) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2560) - Closing Rank (2747) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 2 | Opening Rank (4128) - Closing Rank (4203) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2262) - Closing Rank (2262) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2828) - Closing Rank (2828) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2857) - Closing Rank (2964) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (423) - Closing Rank (548) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1762) - Closing Rank (2285) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (4013) - Closing Rank (4013) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (1660) - Closing Rank (1660) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2560) - Closing Rank (2747) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 3 | Opening Rank (4128) - Closing Rank (4203) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2262) - Closing Rank (2262) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2828) - Closing Rank (2828) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2857) - Closing Rank (2964) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (423) - Closing Rank (548) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1762) - Closing Rank (2285) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (4013) - Closing Rank (4013) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (1660) - Closing Rank (1660) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2560) - Closing Rank (2747) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 4 | Opening Rank (4128) - Closing Rank (4203) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2262) - Closing Rank (2262) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2828) - Closing Rank (2828) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2857) - Closing Rank (2964) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (423) - Closing Rank (548) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1762) - Closing Rank (2285) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (4013) - Closing Rank (4013) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (1660) - Closing Rank (1660) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2560) - Closing Rank (2747) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 5 | Opening Rank (4128) - Closing Rank (4203) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2262) - Closing Rank (2262) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2828) - Closing Rank (2828) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2857) - Closing Rank (2964) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (423) - Closing Rank (548) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1762) - Closing Rank (2285) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (4013) - Closing Rank (4013) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (1660) - Closing Rank (1660) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2560) - Closing Rank (3157) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 6 | Opening Rank (4128) - Closing Rank (4203) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2262) - Closing Rank (2262) | 
| Course | Round | Cutoff | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1713) - Closing Rank (2028) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1615) - Closing Rank (1983) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (152) - Closing Rank (282) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (470) - Closing Rank (1002) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (1956) - Closing Rank (2233) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (551) - Closing Rank (749) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1299) - Closing Rank (1609) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 1 | Opening Rank (2093) - Closing Rank (2424) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1441) - Closing Rank (1560) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1958) - Closing Rank (2151) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1802) - Closing Rank (2039) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (198) - Closing Rank (335) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (470) - Closing Rank (1038) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (1956) - Closing Rank (2233) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (551) - Closing Rank (765) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1299) - Closing Rank (1713) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 2 | Opening Rank (2306) - Closing Rank (2684) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1752) - Closing Rank (1775) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1958) - Closing Rank (2151) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1802) - Closing Rank (2121) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (198) - Closing Rank (335) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (470) - Closing Rank (1038) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (1956) - Closing Rank (2233) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (551) - Closing Rank (765) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1299) - Closing Rank (1713) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 3 | Opening Rank (2306) - Closing Rank (2684) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1752) - Closing Rank (1775) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1958) - Closing Rank (2151) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1802) - Closing Rank (2121) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (198) - Closing Rank (335) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (470) - Closing Rank (1051) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (1956) - Closing Rank (2233) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (551) - Closing Rank (765) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1299) - Closing Rank (1713) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 4 | Opening Rank (2306) - Closing Rank (2684) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1752) - Closing Rank (1775) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1958) - Closing Rank (2151) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1802) - Closing Rank (2121) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (198) - Closing Rank (339) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (470) - Closing Rank (1051) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (1956) - Closing Rank (2233) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (551) - Closing Rank (765) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1299) - Closing Rank (1713) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 5 | Opening Rank (2306) - Closing Rank (2684) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1752) - Closing Rank (1775) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1958) - Closing Rank (2151) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1802) - Closing Rank (2146) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (198) - Closing Rank (339) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (470) - Closing Rank (1167) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (1956) - Closing Rank (2233) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (584) - Closing Rank (908) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1299) - Closing Rank (1732) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 6 | Opening Rank (2306) - Closing Rank (2708) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1752) - Closing Rank (1775) | 
| Course | Round | Cutoff | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (888) - Closing Rank (965) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (669) - Closing Rank (684) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (103) - Closing Rank (134) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (319) - Closing Rank (485) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (1197) - Closing Rank (1197) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (328) - Closing Rank (358) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (558) - Closing Rank (717) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 1 | Opening Rank (1088) - Closing Rank (1121) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (992) - Closing Rank (992) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (888) - Closing Rank (965) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (669) - Closing Rank (684) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (103) - Closing Rank (134) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (417) - Closing Rank (516) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (1241) - Closing Rank (1241) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (358) - Closing Rank (394) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (558) - Closing Rank (728) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 2 | Opening Rank (1121) - Closing Rank (1248) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1008) - Closing Rank (1008) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (888) - Closing Rank (965) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (669) - Closing Rank (684) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (103) - Closing Rank (134) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (417) - Closing Rank (516) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (1241) - Closing Rank (1241) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (358) - Closing Rank (394) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (558) - Closing Rank (728) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 3 | Opening Rank (1121) - Closing Rank (1248) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1008) - Closing Rank (1008) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (888) - Closing Rank (965) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (669) - Closing Rank (684) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (103) - Closing Rank (134) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (417) - Closing Rank (516) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (1241) - Closing Rank (1241) | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (358) - Closing Rank (394) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (558) - Closing Rank (728) | 
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 4 | Opening Rank (1121) - Closing Rank (1248) | 
| Space Sciences and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1008) - Closing Rank (1008) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (888) - Closing Rank (965) | 
