| Course | Round | Cutoff | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (4192) - Closing Rank (4333) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (5676) - Closing Rank (6396) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3087) - Closing Rank (4227) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (4742) - Closing Rank (5612) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (318) - Closing Rank (490) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1217) - Closing Rank (1814) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (4646) - Closing Rank (5697) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2830) - Closing Rank (4115) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (4257) - Closing Rank (4344) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (5676) - Closing Rank (6466) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3087) - Closing Rank (4227) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (4742) - Closing Rank (5668) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (318) - Closing Rank (490) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1217) - Closing Rank (1859) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (4646) - Closing Rank (5781) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2830) - Closing Rank (4115) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (4257) - Closing Rank (4344) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (5676) - Closing Rank (6466) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3087) - Closing Rank (4227) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (4742) - Closing Rank (5668) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (318) - Closing Rank (490) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1217) - Closing Rank (1859) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (4646) - Closing Rank (5781) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2830) - Closing Rank (4115) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (4257) - Closing Rank (4344) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (5676) - Closing Rank (6466) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3087) - Closing Rank (4227) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (4742) - Closing Rank (5668) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (318) - Closing Rank (490) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1217) - Closing Rank (1859) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (4646) - Closing Rank (5781) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2830) - Closing Rank (4115) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (4257) - Closing Rank (4344) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (5676) - Closing Rank (6466) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3087) - Closing Rank (4227) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (4742) - Closing Rank (5668) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (318) - Closing Rank (490) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1217) - Closing Rank (1859) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (4646) - Closing Rank (5781) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2830) - Closing Rank (4115) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (4327) - Closing Rank (5111) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (5676) - Closing Rank (6466) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3087) - Closing Rank (4227) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (4742) - Closing Rank (5668) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (365) - Closing Rank (502) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1217) - Closing Rank (1859) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (4646) - Closing Rank (5781) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2830) - Closing Rank (4115) | 
| Course | Round | Cutoff | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1615) - Closing Rank (2047) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3142) - Closing Rank (3470) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1469) - Closing Rank (2096) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2084) - Closing Rank (2652) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (72) - Closing Rank (143) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (473) - Closing Rank (716) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2580) - Closing Rank (3081) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1080) - Closing Rank (1411) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1615) - Closing Rank (2071) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3341) - Closing Rank (3608) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1879) - Closing Rank (2199) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2084) - Closing Rank (2792) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (72) - Closing Rank (145) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (473) - Closing Rank (753) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2594) - Closing Rank (3286) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1080) - Closing Rank (1474) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1615) - Closing Rank (2071) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3341) - Closing Rank (3608) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1879) - Closing Rank (2199) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2084) - Closing Rank (2792) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (72) - Closing Rank (145) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (473) - Closing Rank (753) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2594) - Closing Rank (3286) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1080) - Closing Rank (1474) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1615) - Closing Rank (2071) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3341) - Closing Rank (3608) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1879) - Closing Rank (2199) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2084) - Closing Rank (2792) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (72) - Closing Rank (145) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (473) - Closing Rank (753) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2594) - Closing Rank (3286) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1080) - Closing Rank (1474) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1615) - Closing Rank (2071) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3341) - Closing Rank (3608) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1879) - Closing Rank (2199) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2104) - Closing Rank (2807) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (72) - Closing Rank (145) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (473) - Closing Rank (753) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2594) - Closing Rank (3286) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1080) - Closing Rank (1474) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1733) - Closing Rank (2158) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3341) - Closing Rank (3608) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1879) - Closing Rank (2208) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2162) - Closing Rank (2862) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (72) - Closing Rank (146) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (473) - Closing Rank (788) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2594) - Closing Rank (3292) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1080) - Closing Rank (1479) | 
| Course | Round | Cutoff | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2055) - Closing Rank (2261) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3283) - Closing Rank (3442) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1735) - Closing Rank (2057) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1674) - Closing Rank (2116) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (203) - Closing Rank (258) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (748) - Closing Rank (1243) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3167) - Closing Rank (3348) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (457) - Closing Rank (2020) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2055) - Closing Rank (2304) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3442) - Closing Rank (3473) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1735) - Closing Rank (2145) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1674) - Closing Rank (2116) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (203) - Closing Rank (258) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (748) - Closing Rank (1298) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3167) - Closing Rank (3348) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (457) - Closing Rank (2020) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2055) - Closing Rank (2304) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3442) - Closing Rank (3473) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1735) - Closing Rank (2145) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1674) - Closing Rank (2116) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (203) - Closing Rank (258) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (748) - Closing Rank (1298) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3167) - Closing Rank (3348) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (457) - Closing Rank (2020) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2055) - Closing Rank (2304) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3442) - Closing Rank (3473) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1735) - Closing Rank (2145) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1674) - Closing Rank (2116) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (203) - Closing Rank (258) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (748) - Closing Rank (1298) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3167) - Closing Rank (3348) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (457) - Closing Rank (2020) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2055) - Closing Rank (2304) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3442) - Closing Rank (3473) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1735) - Closing Rank (2145) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1674) - Closing Rank (2116) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (203) - Closing Rank (258) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (748) - Closing Rank (1298) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3167) - Closing Rank (3348) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (457) - Closing Rank (2020) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2055) - Closing Rank (2304) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3442) - Closing Rank (3473) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1735) - Closing Rank (2145) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1674) - Closing Rank (2116) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (203) - Closing Rank (258) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (748) - Closing Rank (1298) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3167) - Closing Rank (3497) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (457) - Closing Rank (2020) | 
| Course | Round | Cutoff | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (776) - Closing Rank (1213) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1591) - Closing Rank (2051) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (871) - Closing Rank (1127) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (917) - Closing Rank (1422) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (50) - Closing Rank (76) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (257) - Closing Rank (535) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1359) - Closing Rank (1987) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (640) - Closing Rank (899) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (776) - Closing Rank (1328) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1591) - Closing Rank (2138) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (871) - Closing Rank (1135) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (917) - Closing Rank (1505) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (50) - Closing Rank (77) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (257) - Closing Rank (545) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1359) - Closing Rank (2051) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (702) - Closing Rank (960) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (776) - Closing Rank (1328) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1591) - Closing Rank (2138) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (871) - Closing Rank (1135) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (917) - Closing Rank (1505) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (50) - Closing Rank (77) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (257) - Closing Rank (545) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1359) - Closing Rank (2059) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (702) - Closing Rank (960) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (776) - Closing Rank (1328) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1591) - Closing Rank (2138) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (871) - Closing Rank (1135) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (917) - Closing Rank (1505) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (50) - Closing Rank (77) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (257) - Closing Rank (545) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1359) - Closing Rank (2059) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (702) - Closing Rank (960) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (776) - Closing Rank (1328) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1591) - Closing Rank (2138) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (871) - Closing Rank (1135) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (917) - Closing Rank (1505) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (50) - Closing Rank (77) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (257) - Closing Rank (545) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1359) - Closing Rank (2059) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (702) - Closing Rank (962) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (776) - Closing Rank (1347) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1591) - Closing Rank (2138) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (871) - Closing Rank (1139) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (917) - Closing Rank (1590) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (50) - Closing Rank (77) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (257) - Closing Rank (581) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1359) - Closing Rank (2059) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (702) - Closing Rank (970) | 
| Course | Round | Cutoff | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (405) - Closing Rank (698) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1080) - Closing Rank (1124) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (512) - Closing Rank (700) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (347) - Closing Rank (487) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (26) - Closing Rank (41) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (94) - Closing Rank (202) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (848) - Closing Rank (982) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (295) - Closing Rank (452) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (405) - Closing Rank (698) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1080) - Closing Rank (1252) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (512) - Closing Rank (706) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (347) - Closing Rank (503) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (26) - Closing Rank (41) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (94) - Closing Rank (202) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (969) - Closing Rank (1124) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (366) - Closing Rank (456) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (405) - Closing Rank (698) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1080) - Closing Rank (1252) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (512) - Closing Rank (706) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (347) - Closing Rank (503) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (26) - Closing Rank (41) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (94) - Closing Rank (202) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (969) - Closing Rank (1124) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (366) - Closing Rank (456) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (405) - Closing Rank (698) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1080) - Closing Rank (1252) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (512) - Closing Rank (706) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (347) - Closing Rank (503) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (26) - Closing Rank (41) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (94) - Closing Rank (202) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (969) - Closing Rank (1124) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (366) - Closing Rank (456) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (405) - Closing Rank (698) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1080) - Closing Rank (1252) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (512) - Closing Rank (706) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (347) - Closing Rank (503) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (26) - Closing Rank (41) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (94) - Closing Rank (202) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (969) - Closing Rank (1124) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (366) - Closing Rank (456) | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (405) - Closing Rank (698) | 
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1080) - Closing Rank (1269) | 
| Chemical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (512) - Closing Rank (706) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (347) - Closing Rank (503) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (26) - Closing Rank (41) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (94) - Closing Rank (202) | 
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (969) - Closing Rank (1124) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (366) - Closing Rank (461) | 
| Course | Round | Cutoff | 
| Aerospace Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (65) - Closing Rank (65) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (98P) - Closing Rank (98P) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (8) - Closing Rank (8) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (62) - Closing Rank (71) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (87P) - Closing Rank (87P) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (8) - Closing Rank (8) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (71) - Closing Rank (71) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (8) - Closing Rank (8) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (71) - Closing Rank (71) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (8) - Closing Rank (8) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (71) - Closing Rank (71) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (8) - Closing Rank (8) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (71) - Closing Rank (71) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (8) - Closing Rank (8) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (71) - Closing Rank (71) | 
