| Course | Round | Cutoff | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (7727) - Closing Rank (8756) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (7866) - Closing Rank (8452) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (3552) - Closing Rank (3606) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 1 | Opening Rank (4643) - Closing Rank (4800) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (8561) - Closing Rank (8839) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (7339) - Closing Rank (7448) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2127) - Closing Rank (2532) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2603) - Closing Rank (3551) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3845) - Closing Rank (5063) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (7217) - Closing Rank (7959) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (6178) - Closing Rank (6921) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (3606) - Closing Rank (3791) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 2 | Opening Rank (4643) - Closing Rank (4800) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (8324) - Closing Rank (8477) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2127) - Closing Rank (2603) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2895) - Closing Rank (3552) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3845) - Closing Rank (5324) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (8783) - Closing Rank (8828) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (6178) - Closing Rank (7856) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (3606) - Closing Rank (3791) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 3 | Opening Rank (4643) - Closing Rank (4800) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (8324) - Closing Rank (8477) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2127) - Closing Rank (2603) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2895) - Closing Rank (3552) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3845) - Closing Rank (5324) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (8783) - Closing Rank (8863) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (6178) - Closing Rank (7856) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (3606) - Closing Rank (3791) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 4 | Opening Rank (4643) - Closing Rank (4800) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (8324) - Closing Rank (8477) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2127) - Closing Rank (2603) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2895) - Closing Rank (3552) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3845) - Closing Rank (5324) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (8783) - Closing Rank (8863) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (6178) - Closing Rank (7856) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (3606) - Closing Rank (3791) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 5 | Opening Rank (4643) - Closing Rank (4800) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (8324) - Closing Rank (8477) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2127) - Closing Rank (2603) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2895) - Closing Rank (3552) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3845) - Closing Rank (5324) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (8783) - Closing Rank (8863) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (6178) - Closing Rank (7856) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (3606) - Closing Rank (3791) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 6 | Opening Rank (4643) - Closing Rank (4800) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (8452) - Closing Rank (8552) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2127) - Closing Rank (2603) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2895) - Closing Rank (3552) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3845) - Closing Rank (5588) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (8863) - Closing Rank (8863) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (7462) - Closing Rank (7860) | 
| Course | Round | Cutoff | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3501) - Closing Rank (5208) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (5127) - Closing Rank (5317) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (1248) - Closing Rank (1844) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 1 | Opening Rank (1956) - Closing Rank (2838) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (4691) - Closing Rank (5421) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (4023) - Closing Rank (4416) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (604) - Closing Rank (1133) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1455) - Closing Rank (1837) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2463) - Closing Rank (2707) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (4239) - Closing Rank (4785) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2905) - Closing Rank (3629) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (4263) - Closing Rank (5369) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (5326) - Closing Rank (5739) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (1596) - Closing Rank (1956) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 2 | Opening Rank (2280) - Closing Rank (2926) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (5433) - Closing Rank (5748) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (4224) - Closing Rank (4796) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (725) - Closing Rank (1190) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1650) - Closing Rank (1846) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2463) - Closing Rank (2877) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (4239) - Closing Rank (5041) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2905) - Closing Rank (4023) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (4263) - Closing Rank (5369) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (5326) - Closing Rank (5739) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (1596) - Closing Rank (1956) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 3 | Opening Rank (2280) - Closing Rank (2926) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (5433) - Closing Rank (5802) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (4224) - Closing Rank (4812) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (725) - Closing Rank (1190) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1650) - Closing Rank (1846) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2463) - Closing Rank (2877) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (4239) - Closing Rank (5049) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2905) - Closing Rank (4023) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (4263) - Closing Rank (5369) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (5326) - Closing Rank (5739) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (1596) - Closing Rank (1956) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 4 | Opening Rank (2280) - Closing Rank (2926) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (5433) - Closing Rank (5802) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (4224) - Closing Rank (4812) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (725) - Closing Rank (1190) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1650) - Closing Rank (1846) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2463) - Closing Rank (2877) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (4239) - Closing Rank (5049) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2905) - Closing Rank (4023) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (4263) - Closing Rank (5421) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (5326) - Closing Rank (5739) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (1596) - Closing Rank (1956) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 5 | Opening Rank (2280) - Closing Rank (2926) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (5433) - Closing Rank (5802) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (4224) - Closing Rank (4812) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (725) - Closing Rank (1190) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1650) - Closing Rank (1846) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2463) - Closing Rank (2877) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (4239) - Closing Rank (5199) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3115) - Closing Rank (4081) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (4263) - Closing Rank (5433) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (5468) - Closing Rank (5906) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (1596) - Closing Rank (1956) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 6 | Opening Rank (2280) - Closing Rank (3101) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (5748) - Closing Rank (6181) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (4265) - Closing Rank (4981) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (725) - Closing Rank (1308) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1650) - Closing Rank (1846) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2469) - Closing Rank (2966) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (4239) - Closing Rank (5287) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3115) - Closing Rank (4207) | 
| Course | Round | Cutoff | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3410) - Closing Rank (3410) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3473) - Closing Rank (3473) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (1907) - Closing Rank (1907) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 1 | Opening Rank (3027) - Closing Rank (3027) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3725) - Closing Rank (3725) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (3446) - Closing Rank (3446) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (654) - Closing Rank (992) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1932) - Closing Rank (1932) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2397) - Closing Rank (2477) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (3547) - Closing Rank (3547) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2695) - Closing Rank (3168) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3410) - Closing Rank (3410) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (4439) - Closing Rank (4439) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (1940) - Closing Rank (1940) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 2 | Opening Rank (3027) - Closing Rank (3027) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (4152) - Closing Rank (4152) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3985) - Closing Rank (3985) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1101) - Closing Rank (1396) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2084) - Closing Rank (2084) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2397) - Closing Rank (2477) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (3547) - Closing Rank (3547) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2695) - Closing Rank (3710) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3410) - Closing Rank (3410) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (4455) - Closing Rank (4455) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (1940) - Closing Rank (1940) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 3 | Opening Rank (3027) - Closing Rank (3027) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (4152) - Closing Rank (4152) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3985) - Closing Rank (3985) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1101) - Closing Rank (1396) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2084) - Closing Rank (2084) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2397) - Closing Rank (2477) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (3547) - Closing Rank (3547) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2695) - Closing Rank (3710) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3410) - Closing Rank (3410) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (4657) - Closing Rank (4657) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (1940) - Closing Rank (1940) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 4 | Opening Rank (3027) - Closing Rank (3027) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (4152) - Closing Rank (4152) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3985) - Closing Rank (3985) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1101) - Closing Rank (1396) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2084) - Closing Rank (2084) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2397) - Closing Rank (2477) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (3547) - Closing Rank (3547) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2695) - Closing Rank (3710) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3410) - Closing Rank (3410) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (4657) - Closing Rank (4657) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (1940) - Closing Rank (1940) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 5 | Opening Rank (3027) - Closing Rank (3027) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (4152) - Closing Rank (4152) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3985) - Closing Rank (3985) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1101) - Closing Rank (1475) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2084) - Closing Rank (2084) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2397) - Closing Rank (2477) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (3547) - Closing Rank (3547) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2695) - Closing Rank (3710) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (3410) - Closing Rank (3410) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (4657) - Closing Rank (4657) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (2397) - Closing Rank (2397) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 6 | Opening Rank (3027) - Closing Rank (3027) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (4152) - Closing Rank (4152) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (4031) - Closing Rank (4031) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (1101) - Closing Rank (1475) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2084) - Closing Rank (2084) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2477) - Closing Rank (2944) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 6 | Opening Rank (3547) - Closing Rank (3547) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2695) - Closing Rank (3710) | 
| Course | Round | Cutoff | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2048) - Closing Rank (2688) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2663) - Closing Rank (2794) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 1 | Opening Rank (975) - Closing Rank (1074) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 1 | Opening Rank (1484) - Closing Rank (1752) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2607) - Closing Rank (2987) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (2128) - Closing Rank (2407) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (395) - Closing Rank (587) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (736) - Closing Rank (929) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1255) - Closing Rank (1515) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 1 | Opening Rank (2208) - Closing Rank (2551) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1 | Opening Rank (1646) - Closing Rank (1962) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2808) - Closing Rank (3057) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2791) - Closing Rank (2877) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 2 | Opening Rank (987) - Closing Rank (1244) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 2 | Opening Rank (1484) - Closing Rank (1882) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (3052) - Closing Rank (3127) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (2376) - Closing Rank (2602) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (395) - Closing Rank (695) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (736) - Closing Rank (1223) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1255) - Closing Rank (1721) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 2 | Opening Rank (2526) - Closing Rank (2728) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2 | Opening Rank (1923) - Closing Rank (2167) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2808) - Closing Rank (3080) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2791) - Closing Rank (2877) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 3 | Opening Rank (987) - Closing Rank (1244) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 3 | Opening Rank (1484) - Closing Rank (1882) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (3052) - Closing Rank (3127) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (2376) - Closing Rank (2602) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (395) - Closing Rank (695) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (736) - Closing Rank (1246) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1255) - Closing Rank (1721) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 3 | Opening Rank (2526) - Closing Rank (2728) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3 | Opening Rank (1923) - Closing Rank (2167) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2808) - Closing Rank (3080) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2791) - Closing Rank (2877) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 4 | Opening Rank (987) - Closing Rank (1244) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 4 | Opening Rank (1484) - Closing Rank (1882) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (3052) - Closing Rank (3151) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (2376) - Closing Rank (2602) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (395) - Closing Rank (695) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (736) - Closing Rank (1246) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1255) - Closing Rank (1721) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 4 | Opening Rank (2526) - Closing Rank (2728) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4 | Opening Rank (1923) - Closing Rank (2167) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2808) - Closing Rank (3080) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2791) - Closing Rank (2877) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 5 | Opening Rank (987) - Closing Rank (1269) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 5 | Opening Rank (1484) - Closing Rank (1882) | 
| Bio Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (3052) - Closing Rank (3151) | 
| Civil Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (2376) - Closing Rank (2602) | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (395) - Closing Rank (695) | 
| Data Science and Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (736) - Closing Rank (1246) | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1255) - Closing Rank (1721) | 
| Engineering Physics (4 Years, Bachelor of Technology) | 5 | Opening Rank (2526) - Closing Rank (2728) | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5 | Opening Rank (1923) - Closing Rank (2167) | 
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2808) - Closing Rank (3080) | 
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 6 | Opening Rank (2791) - Closing Rank (3056) | 
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 6 | Opening Rank (1244) - Closing Rank (1305) | 
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 6 | Opening Rank (1484) - Closing Rank (1882) | 
