Allana College of Architecture, Pune placement statistics for 2023 are given in the table below:
| Category | Details | 
|---|---|
| College Name | Allana College of Architecture, Pune | 
| Year | 2023 | 
| Highest Package | INR 9.5 LPA | 
| Average Package | INR 5.6 LPA | 
| Median Package | INR 5.1 LPA | 
| No. of Offers | 95 | 
| No. of Students Placed | 90 | 
| No. of Companies Visited | 36 | 
| Top Recruiters | K Raheja Corp, Sobha Developers, DLF | 
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)