| SI. No | Name of the Course | Type of Course | Fee Per Annum in Rs | 
| 1 | B.E/B.Tech./B.Arch. (Category-I)  | Non-Accredited Courses | 50,000 | 
| Accredited Courses | 55,000 | ||
| 2 | B.E./B.Tech./B.Arch. (Category- I)  | Non-Accredited Courses | 85,000 | 
| Accredited Courses | 87,000 | ||
| 3 | M.E./M.Tech./M.Arch | Non-Accredited Courses | 25,000 | 
| Accredited Courses | 30,000 | ||
| 4 | MBA and MCA | Non-Accredited Courses | 17,500 | 
| Accredited Courses | 20,500 | ||
| 5 | M.Sc.-5 Years Integrated Course | Non-Accredited Courses | 17,500 | 
| Accredited Courses | 20,500 | ||
| 6 | PGDBM/PGDBA Courses | Non-Accredited Courses | 25,000 | 
| Accredited Courses | 
Coimbatore (Tamil Nadu)
Chennai (Tamil Nadu)
Chennai (Tamil Nadu)
Coimbatore (Tamil Nadu)
Namakkal (Tamil Nadu)