| Course | Fees | Duration | 
|---|---|---|
| B.Tech | Rs 1,95,000 - 2,85,168 | 3 - 4 Years | 
| B.Des | Rs 2,60,000 | 4 Years | 
| B.Com | Rs 2,60,000 - 2,85,192 | 3 - 4 Years | 
| BBA | Rs 2,60,000 | 4 Years | 
| BJMC | Rs 1,75,000 | 3 Years | 
| BA | Rs 2,60,000 | 4 Years | 
| BSc | Rs 1,25,172 | 3 Years | 
| B.Pharm | Rs 2,85,168 | 4 Years | 
| BBA+LLB | Rs 3,56,460 | 5 Years | 
| BA+LLB | Rs 3,56,460 | 5 Years | 
| LLB | Rs 2,85,192 | 3 Years | 
| B.Tech+MBA | Rs 2,60,000 | 5 Years | 
| B.Tech+M.Tech | Rs 2,85,180 | 5 Years | 
| BA+B.Ed | Rs 1,30,176 | 4 Years | 
| B.Sc+B.Ed | Rs 2,85,168 | 4 Years | 
| B.Ed | Rs 1,30,200 | 2 Years | 
| MBA | Rs 3,60,000 | 2 Years | 
| PGD | Rs 1,00,000 - 1,50,000 | 1 Years | 
| MA | Rs 2,60,000 - 2,85,192 | 2 Years | 
| M.Des | Rs 2,60,000 | 2 Years | 
| MSc | Rs 2,60,000 - 3,85,200 | 2 Years | 
| M.Pharm | Rs 2,85,192 | 2 Years | 
| Diploma | Rs 1,50,000 | 1 Years | 
| D Pharma | Rs 1,25,184 - 1,50,000 | 1 - 2 Years | 
| Certificate | Rs 25,000 | 2 - 6 Months | 
| PhD | Rs 1,20,000 | 2 - 3 Years | 
| BCA | NA | 3 Years | 
| MCA | NA | 2 Years | 
| MJMC | NA | 2 Years | 
| Course | Fees | Duration | 
|---|---|---|
| B.Tech | Rs 1,95,000 - 2,85,168 | 3 - 4 Years | 
| B.Des | Rs 2,60,000 | 4 Years | 
| BBA | Rs 2,60,000 | 4 Years | 
| B.Com | Rs 2,60,000 - 2,85,192 | 4 Years | 
| BA | Rs 2,60,000 | 4 Years | 
| BJMC | Rs 1,75,000 | 3 Years | 
| B.Ed | Rs 1,30,200 | 2 Years | 
| B.Tech+M.Tech | Rs 2,85,180 | 5 Years | 
| B.Tech+MBA | Rs 2,60,000 | 5 Years | 
| B.Pharm | Rs 2,85,168 | 4 Years | 
| BBA+LLB | Rs 3,56,460 | 5 Years | 
| BA+LLB | Rs 3,56,460 | 5 Years | 
| LLB | Rs 2,85,192 | 3 Years | 
| BA+B.Ed | Rs 1,30,176 | 4 Years | 
| B.Sc+B.Ed | Rs 2,85,168 | 4 Years | 
| BSc | Rs 1,25,172 | 3 Years | 
| MBA | Rs 3,60,000 | 2 Years | 
| MA | Rs 2,60,000 - 2,85,192 | 2 Years | 
| M.Des | Rs 2,60,000 | 2 Years | 
| PGD | Rs 1,00,000 - 1,50,000 | 1 Years | 
| MSc | Rs 2,60,000 - 3,85,200 | 2 Years | 
| M.Pharm | Rs 2,85,192 | 2 Years | 
| Diploma | Rs 1,50,000 | 1 Years | 
| D Pharma | Rs 1,25,184 - 1,50,000 | 1 - 2 Years | 
| Certificate | Rs 25,000 | 2 - 6 Months | 
| PhD | Rs 1,20,000 | 2 - 3 Years | 
| Course | Entrance Exam Accepted | 
|---|---|
| B.Tech | JEE Main | 
| B.Des | CEED, AIEED, NATA, UCEED, NID DAT | 
| BJMC | AIEEA | 
| B.Ed | CET, B.Ed., Apeejay Stya University, GGSIPU CET B.Ed., Haryana B.Ed. | 
| B.Tech+M.Tech | JEE Main | 
| B.Tech+MBA | JEE Main | 
| B.Pharm | NEET | 
| BBA+LLB | CLAT, AILET, LSAT | 
| BA+LLB | CLAT, LSAT | 
| LLB | LSAT-India, CLAT, AILET | 
| BA+B.Ed | CET | 
| MBA | CAT, XAT, MAT, CMAT, GMAT | 
| M.Des | CEED, AIEED, UCEED, NID DAT, NIFT | 
| PGD | CAT, XAT, MAT, CMAT | 
| M.Pharm | GPAT, NIPER Joint | 
| D Pharma | NEET, GPAT | 
Faculty: Teachers are excellent They teach us with all of her knowledge They provide all the syllabus and notes available to them. There qualifications are Doctorate
Overall: College is good it provides very good education facilities and prove transport facility Teachers are very good and educated Classrooms and labs are also provided