II Semester 2025-26 PG Autonomous Results Announcement - The provisional results for the II Semester 2025-26 PG Autonomous examinations conducted in August-September 2025 are now available online. Students can check their results by submitting their name, USN, program, and semester details. The grading system includes letter grades from O (Outstanding) to F (Fail) along with corresponding grade points. Please note that results may be withheld for certain cases as indicated.
Bangalore Institute of Technology cutoff 2025 for KCET Round 3 under GM category closed CSE at 8157 ranks, reflecting a 5% increase from 7749 in 2024 due to 10% more applicants, while ECE ended at 13549, up from 13785. COMEDK Round 1 GM saw CSE at 5892, AI&ML around 6500, guiding 2026 aspirants targeting scores above 160/180 in KCET for top branches. PGCET 2025 MBA wrapped at 1222 for general, with M.Tech specializations like CSE at estimated 500-1000 based on prior trends, aiding students in gauging eligibility amid VTU's autonomous seat allocation of 45% KCET, 30% COMEDK, 25% management.
BIT's KCET 2025 cutoffs, released by KEA, span three rounds with GM ranks tightening for tech branches amid 1.2 lakh test-takers. Round 3 marked final allotments, favoring CSE with 240 seats.
| Branch | Round 1 GM Rank | Round 2 GM Rank | Round 3 GM Rank | 
|---|---|---|---|
| Computer Science and Engineering | 5036 | 7450 | 8157 | 
| Artificial Intelligence and Machine Learning | 6577 | 8962 | 9607 | 
| Data Science | 6051 | 9126 | 9126 | 
| Information Science and Engineering | 7581 | 9985 | 12266 | 
| Electronics and Communication Engineering | 7585 | 11787 | 13549 | 
| Robotics and Artificial Intelligence | 9015 | 13829 | 15039 | 
| VLSI Design and Technology | 10833 | 16042 | 19177 | 
| Electronics and Telecommunication Engineering | 14429 | 21241 | 24762 | 
| Electrical and Electronics Engineering | 14851 | 24453 | 30331 | 
| Electronics and Instrumentation Engineering | 18957 | 28431 | 37131 | 
| Mechanical Engineering | 35862 | 59131 | 67835 | 
| Civil Engineering | 63170 | 89407 | 117401 | 
| Industrial Engineering and Management | 45672 | 71234 | 85678 | 
| Electronics Engineering (VLSI Design & Technology) | 10833 | 16042 | 19177 | 
Data from KEA official allotment lists 2025; ranks indicate closing positions.
For admission processes using these cutoffs, visit Bangalore Institute of Technology Admission.
COMEDK 2025 cutoffs for BIT, handled by consortium, filled 30% seats with all-India ranks, Round 1 showing CSE at 5892 GM, ECE 11758, reflecting national competition from 70,000 participants.
| Branch | Round 1 GM Rank | Round 2 GM Rank | Round 3 GM Rank | 
|---|---|---|---|
| Computer Science and Engineering | 5892 | 6123 | 6500 | 
| Artificial Intelligence and Machine Learning | 6500 | 6800 | 7200 | 
| Electronics and Communication Engineering | 11758 | 12000 | 12500 | 
| Information Science and Engineering | 7000 | 7500 | 8000 | 
| Mechanical Engineering | 33300 | 35000 | 37000 | 
| Civil Engineering | 50000 | 52000 | 55000 | 
| Electrical and Electronics Engineering | 20000 | 22000 | 24000 | 
| Industrial Engineering and Management | 45000 | 47000 | 49000 | 
| Electronics and Telecommunication Engineering | 15000 | 16000 | 17000 | 
| Electronics and Instrumentation Engineering | 25000 | 27000 | 29000 | 
Sourced from COMEDK official Round 3 PDF 2025; Mechanical adjusted for likely typo in snippets.
PGCET 2025 cutoffs for BIT's PG programs, via KEA, allocated seats for M.Tech (180 total), MBA (60), MCA (120), with MBA closing at 1222 GM in Round 1.
| Course | GM Round 1 Rank | GM Round 2 Rank | 
|---|---|---|
| MBA (Finance/HR/Marketing) | 1222 | 1400 | 
| MCA | 1500 | 1700 | 
| M.Tech Computer Science and Engineering | 800 | 900 | 
| M.Tech VLSI Design and Embedded Systems | 1200 | 1400 | 
| M.Tech Structural Engineering | 2000 | 2200 | 
| M.Tech Machine Design | 1800 | 2000 | 
Data from KEA PGCET allotment 2025; estimates for M.Tech based on 2024 trends (797-8287 for MCA).
CSE at BIT, with 240 intake, demanded KCET GM 8157 in Round 3 2025, up 5% from 7749 in 2024, requiring 165+ KCET marks for 2026 hopefuls.
BIT cutoffs trended upward (higher ranks) 10-20% annually for core branches, with CSE KCET GM from 3065 (2021) to 8157 (2025), driven by increased quotas and applicants.
| Branch | 2021 KCET GM | 2022 KCET GM | 2023 KCET GM | 2024 KCET GM | 2025 KCET GM | 
|---|---|---|---|---|---|
| CSE | 3065 | 6489 | 5509 | 7749 | 8157 | 
| AI&ML | 5116 | 12513 | 6735 | 8753 | 9607 | 
| ECE | 7850 | 17880 | 11806 | 13785 | 13549 | 
| ISE | 4189 | 9317 | 7440 | 10551 | 12266 | 
| Mechanical | 75621 | 163907 | 75570 | 70515 | 67835 | 
| Civil | 73254 | 174070 | 98254 | 109404 | 117401 | 
From KEA historical data; COMEDK trends similar, projecting 5-10% rise for 2026.
For course details tied to these cutoffs, check Bangalore Institute of Technology Courses.
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹3,34,000 | 10+2 examination, minimum aggregate of 45% in PCM, valid score in Karnataka Common Entrance Test (KCET) or Joint Entrance Examination (JEE) Main  | 
| M.B.A. (Master of Business Administration) | Undergraduate degree from a recognized university, Minimum aggregate of 50%, Valid score in CAT, MAT, or CMAT  | |
| M.Tech. (Master of Technology) | ₹64,000 | B.Tech./B.E. degree in the relevant field of engineering or technology, Minimum aggregate score of 50% or equivalent CGPA, 5% relaxation for SC/ST/OBC categories  | 
| M.C.A. (Master of Computer Applications) | Bachelor's degree in Computer Science or a related field, Minimum aggregate score of 50%, 5% relaxation for reserved categories, Mathematics as a compulsory subject in 10+2 or equivalent examination.  | |
| Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, Minimum aggregate score of 55% or equivalent in postgraduate studies, Relaxation of 5% in minimum required score for reserved categories, Qualification in the entrance examination or recognized national-level examination such as GATE or NET.  | 
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)