Bhai Gurdas Global Polytechnic College, Placement statistics for 2024 are given in the table below:
| Category | Value | 
| Year | 2024 | 
| Highest Package (LPA) | 5.9 LPA | 
| Average Package (LPA) | 4.3 LPA | 
| Median Package (LPA) | 4.0 LPA | 
| Lowest Package (LPA) | 3.6 LPA | 
| No. of Offers | 61 | 
| No. of Students Placed | 56 | 
| No. of Companies Visited | 15 | 
| Top Recruiters | Infosys, Capgemini, Wipro | 
Mohali (Punjab)
Mohali (Punjab)
Mohali (Punjab)