Bharati Vidyapeeth'S College Of Engineering Pune Pune Fee Structure offers a diverse range of undergraduate and postgraduate degree programs in streams such as Engineering, Technology, and Management. Popular courses include B.E., M.E., and PhD in Engineering. The flagship course, B.E., has a total fee of INR 108,566 for 4 years. Below is a detailed breakdown of Bharati Vidyapeeth'S College Of Engineering Pune Pune Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Bharati Vidyapeeth'S College Of Engineering Pune Pune Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria | 
|---|---|---|---|---|
| BE | 4 Years | ₹1,08,566 | ₹26,516 / ₹27,516 / ₹27,516 / ₹27,516 | 10+2 with JEE Main | 
| BE (Lateral) | 3 Years | ₹96,819 | ₹32,273 / ₹32,273 / ₹32,273 | 10+3 with JEE Main | 
| M.E. in Computer Engineering | 2 Years | ₹98,000 | ₹49,000 / ₹49,000 | B.E. in relevant field | 
| M.E. in Structural Engineering | 2 Years | ₹98,000 | ₹49,000 / ₹49,000 | B.E. in relevant field | 
| PhD in Engineering | 3 Years | ₹1,50,000 | ₹50,000 / ₹50,000 / ₹50,000 | Master's Degree | 
In addition to the tuition fees, students should consider the following additional costs:
| Cost Type | Amount (INR) | 
|---|---|
| Application Fees | ₹1,000 | 
| Exam Fees | ₹2,000 | 
| Library/Technology Fees | ₹3,000 | 
| Miscellaneous Fees | ₹5,000 | 
The hostel and mess fees for students are as follows:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Single Sharing | ₹40,000 | ₹30,000 | ₹70,000 | 
| Double Sharing | ₹30,000 | ₹30,000 | ₹60,000 | 
| Triple Sharing | ₹25,000 | ₹30,000 | ₹55,000 | 
Understanding the cost of living is crucial for students. Below is a comparison of the living expenses in Not specified relative to other major cities:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Not specified | ₹30,000 | ₹30,000 | ₹60,000 | 
| Delhi | ₹50,000 | ₹30,000 | ₹80,000 | 
| Mumbai | ₹55,000 | ₹30,000 | ₹85,000 | 
| Bangalore | ₹40,000 | ₹30,000 | ₹70,000 | 
Here is a comparison of Bharati Vidyapeeth'S College Of Engineering Pune Pune Fee Structure fees with similar colleges:
| College Name | Course Name | Total Fees (INR) | City | 
|---|---|---|---|
| MIT College of Engineering | BE | ₹1,00,000 | Pune | 
| Pimpri Chinchwad College of Engineering | BE | ₹1,02,000 | Pune | 
| Vishwakarma Institute of Technology | BE | ₹1,20,000 | Pune | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹95,000 - 1,75,000 | 10+2 education from a recognized board, Physics and Mathematics as compulsory subjects, Chemistry/Biotechnology/Biology/Technical Vocational as one of the optional subjects, minimum aggregate score of 50% in the qualifying examination, relaxation of 5% for reserved category candidates  | 
| M.Tech. (Master of Technology) | ₹50,000 | Bachelor's degree in Engineering or Technology, minimum aggregate score of 50%, valid GATE score  |