Program  | Stream  | Quota  | Category  | Seat Gender  | Opening Rank  | Closing Rank  | 
| Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 849216  | 951883  | 
| Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 281747  | 554100  | 
| Computer Science and Engineering (Artificial Intelligence) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 372245  | 1100219  | 
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 140203  | 725820  | 
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 1002865  | 1002865  | 
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 474681  | 923775  | 
| Computer Science and Engineering (Data Science) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 863575  | 1039538  | 
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 945892  | 945892  | 
| Computer Science and Engineering (Data Science) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 1000269  | 1058430  | 
| Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 349556  | 769759  | 
| Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 780905  | 1091763  | 
Program  | Stream  | Quota  | Category  | Seat Gender  | Opening Rank  | Closing Rank  | 
| Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 780905  | 1083485  | 
| Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 439669  | 1051106  | 
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 466201  | 1002865  | 
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 667721  | 1108046  | 
| Computer Science and Engineering (Data Science) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 826052  | 1065854  | 
Program  | Stream  | Quota  | Category  | Seat Gender  | Opening Rank  | Closing Rank  | 
| Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 1087078  | 1087078  | 
| Computer Science and Engineering (Data Science) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 455630  | 455630  | 
Program  | Stream  | Quota  | Category  | Seat Gender  | Opening Rank  | Closing Rank  | 
| Information Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 835713  | 1085304  | 
| Information Technology (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 517340  | 672473  | 
Program  | Stream  | Quota  | Category  | Seat Gender  | Opening Rank  | Closing Rank  | 
| Electrical Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 719295  | 934585  | 
Program  | Stream  | Quota  | Category  | Seat Gender  | Opening Rank  | Closing Rank  | 
| Civil Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 717333  | 991186  | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹55,865 - 1,00,865 | 10+2 education with Physics, Chemistry, and Mathematics as core subjects, minimum aggregate of 50% marks, valid score in national level entrance exams such as JEE Main or UPSEE  | 
| M.B.A. (Master of Business Administration) | ₹55,000 | Bachelor's degree in any discipline, minimum aggregate of 50%, valid score in national-level management entrance exams (CAT, MAT, XAT, CMAT)  | 
| B.Pharm. (Bachelor of Pharmacy) | ₹90,865 | 10+2 with Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate of 50% marks in the qualifying examination, appeared for relevant entrance exams such as UPSEE or any other state-level entrance exam accepted by the college  | 
| Diploma | ₹45,000 - 55,000 | 10th standard (SSC) or equivalent examination, minimum aggregate of 50%, studied Mathematics and Science as compulsory subjects  | 
| M.Tech. (Master of Technology) | ₹60,000 | Bachelor's degree in Engineering or Technology, minimum aggregate of 50%, valid GATE score, qualify in the entrance exam.  | 
| Diploma in Pharmacy | ₹83,000 | 10+2 examination with Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in relevant entrance exams  | 
B.N. College Of Engineering & Technology B.Tech UPSEE cutoff 2025 has been released for Round 1. The overall B.N. College Of Engineering & Technology B.Tech cutoff 2025 Rank for Open category is 625413 for B.Tech in Computer Science & Engineering and 1474357 for B.Tech in Electrical Engineering. B.N. College Of Engineering & Technology UPSEE Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank | 
|---|---|---|
| B.Tech in Computer Science & Engineering | 625413 | 1457132 | 
| B.Tech in Civil Engineering | 950532 | 1458281 | 
| B.Tech Artificial Intelligence and Machine Learning | 483838 | 1462282 | 
| B.Tech in Electrical Engineering | 1332170 | 1474357 | 
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)