| Course Name | Fees | Eligibility | 
| M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline from a recognized university, Minimum of 50% aggregate marks, Valid score in any national-level management entrance exam (CAT, MAT, XAT, CMAT)  | |
| B.Sc. (Bachelor of Science) | Higher secondary education (10+2), Minimum aggregate of 50% in relevant subjects, Studied Physics, Chemistry, and Mathematics at higher secondary level  | |
| B.A. (Bachelor of Arts) | 10+2 education from a recognized board or equivalent, minimum percentage requirement set by the college  | |
| B.Com. (Bachelor of Commerce) | Higher secondary education (10+2), Minimum aggregate of 50% marks, Studied Commerce, Accountancy, and Mathematics as core subjects in 10+2 curriculum  | |
| M.Sc. (Master of Science) | Bachelor's degree in a relevant field, minimum aggregate of 50%  | |
| M.Phil. (Master of Philosophy) | Master's degree in the relevant field, minimum of 55% aggregate marks, cleared entrance exam, valid score in UGC NET or CSIR NET.  | 
C.B.M College of Arts and Science provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of C.B.M College of Arts and Science.
| Gender | Male | Female | 
|---|---|---|
| Total | 228 | 126 | 
| OBC | 84 | 49 | 
| SC | 126 | 75 | 
| ST | 18 | 2 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
| Minority Community | 0 | 0 | 
| Gender | Male | Female | 
|---|---|---|
| General | 0 | 0 | 
| OBC | 80 | 60 | 
| SC | 113 | 95 | 
| ST | 13 | 5 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
C.B.M College of Arts and Science does not offer any hostel facility. However, they may have tie-up with nearby PG or hostels for students coming from far-away places.