CEPT University 2025 Cutoff refers to the minimum score a candidate needs to achieve in order to be eligible for admission into various programs, including architecture and design. The cutoff is determined based on entrance exams such as NATA (National Aptitude Test in Architecture), UCEED (Undergraduate Common Entrance Examination for Design), and JEE Main. Candidates must meet the required cutoff ranks or scores as a selection criterion. The CEPT University cutoff may vary yearly depending on various factors.
Candidates can check here CEPT University 2025 cutoff along with the previous year's cutoff trends.
For admission to B.Arch programs, the NATA cutoff is crucial. The expected category-wise NATA cutoff for 2025 is as follows:
| Category | Cutoff Marks | 
|---|---|
| General/Other | 79.33 | 
| General (PH)/Other | 61 | 
| SEBC/Other | 57.62 | 
| General/Gujarat Board | 74.05 | 
| SC/Gujarat Board | 66.69 | 
| ST/Gujarat Board | 51.30 | 
| SEBC/Gujarat Board | 65.78 | 
| ESM/Gujarat Board | 57.63 | 
| General/CBSE | 82 | 
For B.Tech programs, the JEE Main cutoff is also significant. The expected overall closing ranks for JEE Main are as follows:
| Course | Round 1 Closing Rank | Round 2 Closing Rank | Round 3 Closing Rank | 
|---|---|---|---|
| B.Tech in Architecture | 8757 | 14289 | 23578 | 
Several factors influence the cutoff for CEPT University:
Number of Applicants: A higher number of applicants typically leads to higher cutoffs due to increased competition.
Difficulty of the Entrance Exam: If the exam is considered difficult, cutoffs may be lower; conversely, easier exams may lead to higher cutoffs.
Number of Available Seats: Limited seats can drive up cutoff scores.
Previous Year's Trends: Historical cutoff data can provide benchmarks; significant changes in applicant numbers or exam difficulty can affect this.
Reservation Policies: Different categories (e.g., SC, ST, OBC, EWS) have varying cutoffs.
Popularity of the Course: High-demand courses will generally have higher cutoffs.
Candidates can follow these steps to check CEPT University's cutoff for 2025:
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | 10+2 or equivalent examination, Physics, Chemistry and Mathematics as compulsory subjects, minimum aggregate of 50% marks  | |
| B.Des. (Bachelor of Design) | 10+2 or equivalent examination, minimum of 50% marks in aggregate, passed CEPT University Entrance Examination (CEPT-UEE)  | |
| M.Sc. (Master of Science) | ₹5,54,000 - 8,38,000 | Bachelor's degree in a relevant field, minimum of 55% marks or equivalent grade  | 
| M.Tech. (Master of Technology) | ₹7,56,000 | Bachelor's degree in Engineering/Technology or equivalent, minimum of 55% marks or equivalent CGPA  | 
| Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, minimum of 55% marks, valid score in CEPT University Entrance Test (CEPTET)  | |
| M.Phil. (Master of Philosophy) | ₹1,90,000 | Master's degree in a relevant field, minimum of 55% marks or equivalent grade  | 
| B.Arch. (Bachelor of Architecture) | 10+2 or equivalent examination, minimum of 50% marks in aggregate, Mathematics as a subject of study, valid score in the National Aptitude Test in Architecture (NATA)  | |
| Bachelors Degree | ₹16,00,000 | 10+2 education from a recognized board or institution, studied Physics, Chemistry, and Mathematics as compulsory subjects, appearance for National Aptitude Test in Architecture (NATA) or Joint Entrance Examination (JEE) Main Paper II  | 
| Masters | ₹8,38,000 | Bachelor's degree or equivalent in a relevant field, Minimum 50% aggregate marks, Entrance exam scores (CEPTET, GATE, CAT, NATA), Work experience (specific programs), Portfolio (design-related courses)  | 
| M.Des. (Master of Design) | ₹8,38,000 | Bachelor's degree in any discipline, minimum of 50% marks, valid score in CEED exam  | 
| M.Arch. (Master of Architecture) | ₹8,38,000 | Bachelor's degree in Architecture or equivalent, minimum of 50% aggregate marks, valid score in National Aptitude Test in Architecture (NATA) or Joint Entrance Examination (JEE)  | 
| M.Plan. (Master of Planning) | ₹8,38,000 | Bachelor's degree in Architecture, Planning, Civil Engineering, Environmental Science, Geography, Economics, or any related field, minimum of 50% marks.  | 
| B.Plan. (Bachelor of Planning) | 10+2 or equivalent qualification, minimum of 50% marks in aggregate from a recognized board  | 
The cutoff for UG course at CEPT University, Ahmedabad is based on CEPT/NATA entrance test. The cutoff means minimum marks required to take admission in a particular course. CEPT University PG course cutoff depends on CEPT exam .The cutoff is not fixed instead it changes every year. The cutoff depends on the factors such as number of students applied for the entrance test, difficulty level of the test etc.
Surat (Gujarat)
Ahmedabad (Gujarat)
Vadodara (Gujarat)
Vadodara (Gujarat)
Ahmedabad (Gujarat)