TGPGCET 2025 A Category Spot Admission Notification - Spot admission into I Semester M.E/M.Tech for TGPGCET 2025 A Category (Convener Quota) is now open. Candidates are advised to report to the college for the final phase of admissions. Please refer to the official guidelines for more details on the enrollment process and required documentation.
Provisional Selection List for MBA & MCA Admissions 2025 - The provisional list of selected candidates for admission under Category B seats for MBA and MCA programs for the academic year 2025 has been released. Candidates are advised to check the list and follow the necessary procedures for enrollment.
Final Phase Reporting for TGEAPCET(B) - 2025 Convener Quota Candidates - BIO-TECH - Candidates allotted under the Convener Quota for the TGEAPCET(B) - 2025 in the BIO-TECH stream are required to report at the college for the Final Phase Spot Notification. This includes guidelines for MBA/MCA A-Category admissions for the academic year 2025-26. Please ensure to follow the reporting instructions and guidelines provided for a smooth enrollment process.
Reporting Date Extended for MBA & MCA Candidates - The reporting date has been extended for MBA & MCA candidates allotted by the Convener, TGICET - 2025. This extension allows candidates more time to complete their enrollment process for the academic year 2025-26.
CBIT Hyderabad cutoff for BTech courses is based on TS EAMCET (now known as TS EAPCET). CBIT Hyderabad cutoff TS EAMCET 2024 will be released by Telangana State Council of Higher Education (TSCHE) soon. Separate cutoffs will be released for boys and girls candidates. Furthermore, for 2024 admission, CBIT Hyderabad cut off will be released in the form of opening and closing ranks.
As of now, candidates can go through the 2024 expected cutoff prepared after analysing previous years cutoff of the institute. According to trends, CBIT Hyderabad cut off for CSE is expected to be 2938-2948 for open category (boys). Girls candidates who are interested in ECE admission at CBIT Hyderabad can expect the closing to be 9881-9891 for the EWS category. Mentioned below is the expected CBIT Hyderabad cut off TS EAPCET for 2024 admission in BTech courses.
| BTech Courses | OC | EWS | SC | ST | 
| Computer Science and Engineering | 2938-2948 | 3047-3057 | 12293-12303 | 16030-16040 | 
| CSE Artificial Intelligence and Machine Learning | 3152-3162 | 3377-3387 | 16573-16583 | 17011-17021 | 
| Artificial Intelligence and Data Science | 4333-4343 | 7355-7365 | 22005-22015 | 23734-23744 | 
| Electronics and Communication Engineering | 7775-7785 | 7957-7967 | 29300-29310 | 29803-29813 | 
| CSE Internet of Things | 3906-3916 | 4201-4211 | 25930-25940 | 27849-27859 | 
| Information Technology | 5610-5620 | 6844-6854 | 27603-27613 | 25309-25319 | 
| Mechanical Engineering | 31398-31408 | 48326-48336 | 113621-113631 | 94915-94925 | 
| Civil Engineering | - | 55622-55632 | 77207-77217 | 152482-152492 | 
| Electrical and Electronics Engineering | 19277-19287 | 19158-19168 | 75191-75201 | 44368-44378 | 
| Chemical Engineering | 86159-86169 | - | 138239-138249 | 154246-154256 | 
| BTech Courses | OC | EWS | SC | ST | 
| Computer Science and Engineering | 2796-2806 | 3023-3033 | 15633-15643 | 16759-16769 | 
| CSE Artificial Intelligence and Machine Learning | 2651-2661 | 3959-3969 | 13566-13576 | 15850-15860 | 
| Artificial Intelligence and Data Science | 6375-6385 | 7525-7535 | 34682-34692 | 36206-36216 | 
| Electronics and Communication Engineering | 10301-10311 | 9881-9891 | 32133-32143 | 34988-34998 | 
| Information Technology | 6157-6167 | 4388-4398 | 24473-24483 | 34266-34276 | 
| Mechanical Engineering | 32221-32231 | 52407-52417 | 149489-149499 | 149754-149764 | 
| Civil Engineering | - | 48576-48586 | 69363-69373 | 143654-143664 | 
| Electrical and Electronics Engineering | 22429-22439 | 27641-27651 | 86773-86783 | 66312-66322 | 
| Chemical Engineering | 46219-46229 | - | 146886-146898 | - | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹1,40,000 - 2,00,999 | 10+2 or equivalent examination, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 45% (40% for reserved categories), qualify in the Engineering, Agricultural and Medical Common Entrance Test (EAMCET) or equivalent examination  | 
| M.B.A. (Master of Business Administration) | ₹90,000 | Bachelor's degree in any discipline, Minimum aggregate of 50%, Valid score in CAT/MAT/XAT/CMAT/GMAT  | 
| Diploma | 10th standard or equivalent examination, minimum aggregate of 50% marks, studied Mathematics and Science as compulsory subjects  | |
| M.Tech. (Master of Technology) | ₹1,51,600 - 3,03,000 | Bachelor's degree in Engineering or Technology, minimum aggregate score of 60%, valid GATE score, relaxation in minimum qualifying marks for reserved categories  | 
| M.C.A. (Master of Computer Applications) | ₹95,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Studied Mathematics in 10+2 or graduation level  | 
The analysis of CBIT Hyderabad cutoff trends from 2021 to 2023 shows that the cutoff for CSE has decreased from 1695 in 2021 to 2938 in 2023 for open category (boys). It has also been observed that CBIT cut off for information technology has also dipped. From 2021, it decreased by 1982 ranks and closed at 6157 for open category (girls) in 2023.
 
| BTech Courses | 2021 | 2022 | 2023 | 
| Computer Science and Engineering | 1695 | 2135 | 2938 | 
| CSE Artificial Intelligence and Machine Learning | 1818 | 2207 | 3152 | 
| Artificial Intelligence and Data Science | 4167 | 4347 | 4333 | 
| Electronics and Communication Engineering | 7369 | 6640 | 7775 | 
| CSE Internet of Things | 3387 | 3219 | 3906 | 
| Information Technology | 3834 | 3856 | 5610 | 
| Mechanical Engineering | 23416 | 23903 | 31398 | 
| Civil Engineering | 12117 | 27388 | - | 
| Electrical and Electronics Engineering | 14619 | 12737 | 19277 | 
| Chemical Engineering | 30900 | 31062 | 86159 | 
| BTech Courses | 2021 | 2022 | 2023 | 
| Computer Science and Engineering | 1811 | 2219 | 2796 | 
| CSE Artificial Intelligence and Machine Learning | 1911 | 2507 | 2651 | 
| Artificial Intelligence and Data Science | 4731 | 5296 | 6375 | 
| Electronics and Communication Engineering | 8400 | 7917 | 10301 | 
| Information Technology | 4175 | 4609 | 6157 | 
| Mechanical Engineering | 35434 | 55623 | 32221 | 
| Electrical and Electronics Engineering | 13003 | 22054 | 22429 | 
| Chemical Engineering | 31994 | 42346 | 46219 | 
CBIT Hyderabad admission to B.Tech aspirants is offered on the basis of TS EAMCET scores. It is mandatory for the aspirants to meet the required scores after the declaration of results for CBIT Hyderabad admission. The candidates who qualify for the TS EAMCET exam will have to go through the counselling process followed by the seat allotment. The CBIT Hyderabad Cut off rank is declared in the form of opening and closing ranks. The cutoff for CBIT Hyderabad has been released that is tabulated below:
| Category | Girls Closing Rank | 
| OC | 9322 | 
| BC_A | 18969 | 
| BC_B | 10702 | 
| BC_C | 19972 | 
| BC_D | 10587 | 
| BC_E | 19354 | 
| SC | 27899 | 
| ST | 31563 | 
| EWS General | 9322 | 
| Category | Boys Closing Rank | 
| OC | 7263 | 
| BC_A | 14393 | 
| BC_B | 76537 | 
| BC_C | 27484 | 
| BC_D | 7884 | 
| BC_E | 15266 | 
| SC | 24006 | 
| ST | 24490 | 
| EWS General | 7263 | 
Hyderabad (Telangana)
Hyderabad (Telangana)
Hyderabad (Telangana)
Warangal (Telangana)
Hyderabad (Telangana)