Chellammal Women'S College Chennai Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Arts, Commerce, and Science. Popular courses include B.A, B.Com, and B.Sc. The flagship course, M.Phil (Full Time) - Tamil, has a total fee of INR ₹40,000 for 2 years. Below is a detailed breakdown of Chellammal Women'S College Chennai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Chellammal Women'S College Chennai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria | 
|---|---|---|---|---|
| B.A | 3 Years | ₹14,000 | ₹4,667 (Year 1), ₹4,667 (Year 2), ₹4,667 (Year 3) | 10+2 with 45% marks | 
| B.Com | 3 Years | ₹22,000 | ₹7,333 (Year 1), ₹7,333 (Year 2), ₹7,334 (Year 3) | 10+2 with 50% marks | 
| B.Sc | 3 Years | ₹62,000 | ₹20,667 (Year 1), ₹20,667 (Year 2), ₹20,666 (Year 3) | 10+2 | 
| M.A | 2 Years | ₹24,000 | ₹12,000 (Year 1), ₹12,000 (Year 2) | Graduation | 
| M.Com | 2 Years | ₹12,000 | ₹6,000 (Year 1), ₹6,000 (Year 2) | Graduation with 55% marks | 
| M.Phil (Full Time) – Tamil | 2 Years | ₹40,000 | ₹20,000 (Year 1), ₹20,000 (Year 2) | Post Graduation | 
| B.Sc (Computer Science) | 3 Years | ₹32,900 | ₹10,967 (Year 1), ₹10,967 (Year 2), ₹10,966 (Year 3) | 10+2 | 
| B.Com (General) | 3 Years | ₹27,720 | ₹9,240 (Year 1), ₹9,240 (Year 2), ₹9,240 (Year 3) | 10+2 | 
| B.B.A | 3 Years | ₹26,720 | ₹8,907 (Year 1), ₹8,907 (Year 2), ₹8,906 (Year 3) | 10+2 | 
In addition to the course fees, students should consider the following additional costs:
| Additional Costs | Estimated Fees (INR) | 
|---|---|
| Application Fees | ₹500 | 
| Exam Fees | ₹1,000 | 
| Library/Technology Fees | ₹2,000 | 
| Miscellaneous Fees | ₹2,500 | 
The following table outlines the hostel and mess fees for 2025:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Single Sharing | ₹30,000 | ₹18,000 | ₹48,000 | 
| Double Sharing | ₹20,000 | ₹15,000 | ₹35,000 | 
| Triple Sharing | ₹15,000 | ₹12,000 | ₹27,000 | 
The cost of living varies significantly across regions. Here’s a comparison with metropolitan cities like Delhi and Mumbai, as well as other significant cities.
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Not specified | ₹20,000 | ₹15,000 | ₹35,000 | 
| Delhi | ₹30,000 | ₹20,000 | ₹50,000 | 
| Mumbai | ₹35,000 | ₹25,000 | ₹60,000 | 
| Bangalore | ₹25,000 | ₹18,000 | ₹43,000 | 
Here's a comparison of Chellammal Women'S College Chennai Fee Structure fees with other similar colleges:
| College Name | Course Name | Total Fees (INR) | City | 
|---|---|---|---|
| Women's College, Bangalore | B.Com | ₹25,000 | Bangalore | 
| Delhi University | B.A | ₹20,000 | Delhi | 
| Government College for Women, Chandigarh | B.Sc | ₹28,000 | Chandigarh | 
Chellammal Women'S College ... ecified_20250331_161613.html Displaying Chellammal Women'S College Chennai Fee Structure_Not specified_20250331_161613.html.
| Course Name | Fees | Eligibility | 
| B.Sc. (Bachelor of Science) | 10+2 education from a recognized board, minimum aggregate of 50% in relevant subjects, studied Physics, Chemistry, and Biology/Mathematics as compulsory subjects  | |
| B.A. (Bachelor of Arts) | 10+2 education from a recognized board, minimum aggregate of 50%  | |
| B.B.A. (Bachelor of Business Administration) | 10+2 education from a recognized board, minimum aggregate of 50%, strong foundation in Mathematics, Economics, and Business Studies, proficiency in English  | |
| B.Com. (Bachelor of Commerce) | Higher secondary education (10+2) from a recognized board, Minimum aggregate of 50%, Studied Commerce as a subject in higher secondary education  | |
| Diploma | Higher secondary education or equivalent, Minimum aggregate marks as per program requirements, Relevant subjects studied as per program requirements  | |
| M.A. (Master of Arts) | Bachelor's degree in the relevant field, Minimum aggregate of 50%  | |
| M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, minimum of 50% aggregate marks  | |
| M.Phil. (Master of Philosophy) | Master's degree in the relevant field, Minimum of 55% aggregate marks, Valid score in UGC NET or CSIR NET, Cleared entrance exam conducted by the college  |