Central Institute of Fisheries Education, Mumbai Placement statistics for 2024 are given in the table below:
| Category | Value | 
| Year | 2024 | 
| Highest Package | ₹20 LPA | 
| Average Package | ₹9 LPA | 
| Median Package | ₹7 LPA | 
| No. of Offers | 120 | 
| No. of Students Placed | 115 | 
| No. of Companies Visited | 60 | 
| Top Recruiters | Fisheries Dept., Govt. Agencies | 
| College Name | Central Institute of Fisheries Education, Mumbai | 
| Year | 2023 | 
| Highest Package | ₹8.8 LPA | 
| Average Package | ₹5.5 LPA | 
| Median Package | ₹5 LPA | 
| No. of Offers | 125+ | 
| No. of Students Placed | 86% | 
| No. of Companies Visited | 40+ | 
| Top Recruiters | ICAR, NABARD, Marine Research Institutes | 
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Pune (Maharashtra)