Central Institute of Fisheries Nautical and Engineering Training, Cochin Placement statistics for 2023 are given in the table below:
| Category | Value | 
| Year | 2023 | 
| Highest Package | ₹8.2 LPA | 
| Average Package | ₹5.2 LPA | 
| Median Package | ₹4.7 LPA | 
| No. of Offers | 130+ | 
| No. of Students Placed | 87% | 
| No. of Companies Visited | 38+ | 
| Top Recruiters | MSC, Maersk, Anglo-Eastern | 
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)