| Course Name | Fees | Eligibility | 
| Diploma | ₹8,500 - 18,500 | 10+2 or equivalent examination from a recognized board or university  | 
| Post Graduate Diploma | ₹8,500 | Bachelor's degree in any discipline, Proficiency in written and spoken English  | 
| Certificate | 10+2 or equivalent examination from a recognized board  | |
| Ph.D. (Doctor of Philosophy) | Master's degree in Communication, Journalism, Media Studies, or a related field, Minimum of 55% aggregate marks in postgraduate studies  | |
| M.J.M.C. (Master of Journalism and Mass Communication) | ₹10,800 | Undergraduate degree in any discipline, Minimum aggregate score of 50% in undergraduate studies  | 
| Courses Offered | MA (JMC)- Master of Arts (Journalism and Mass Communication) Post Graduate Diploma in Digital Media Post Graduate Diploma in Journalism Post Graduate Certificate Course in Photojournalism. Ph.D. (by research).  | 
| Admission criteria | MA (JMC)- Master of Arts (Journalism and Mass Communication)-- Any bachelors degree Post Graduate Diploma in Digital Media- Any bachelors degree Post Graduate Diploma in Journalism- Any bachelors degree Post Graduate Certificate Course in Photojournalism.- Any bachelors degree Ph.D. (by research).- Any Masters degree  | 
| Scholarship offered | Yes | 
| Extra Curricular Activities | Seminars, Industrial Visits | 
| Attendance policy of the college | 75% | 
| Timing of library | 9 AM to 6 PM | 
| Library area | 1000 sq.ft | 
| College/Campus timing | 9 AM to 6 PM | 
| Type of scholarships offered to students | Merit based scholarships | 
Ranked 3rd in Media Films and Mass Communication category as per Outlook survey in the year 2008.