Dreams Multimedia Web & Animation, Bhatinda statistics for 2023 are given in the table below:
| Category | Value | 
|---|---|
| College Name | Dreams Multimedia Web & Animation, Bhatinda | 
| Year | 2023 | 
| Highest Package | INR 7.9 LPA | 
| Average Package | INR 4.7 LPA | 
| Median Package | INR 4.2 LPA | 
| No. of Offers | 79 | 
| No. of Students Placed | 74 | 
| No. of Companies Visited | 31 | 
| Top Recruiters | Technicolor, Prime Focus, Rockstar Games, Zynga | 
Mohali (Punjab)
Mohali (Punjab)
Mohali (Punjab)
Mumbai (Maharashtra)