| Course | Fees | Duration | 
|---|---|---|
| BSc | Rs 47,333 - 1,49,000 | 3 - 4 Years | 
| B.Tech | Rs 54,000 - 4,54,000 | 2 - 4 Years | 
| B.Com | Rs 53,000 | 3 Years | 
| BA | Rs 31,500 - 94,500 | 3 Years | 
| B.Ed | Rs 90,200 | 2 Years | 
| B.Lib | Rs 30,000 | 1 Years | 
| MSc | Rs 42,000 - 1,47,000 | 2 Years | 
| MA | Rs 26,250 - 73,500 | 2 Years | 
| MBA | Rs 1,15,000 | 2 Years | 
| M.Tech | Rs 1,08,000 - 2,27,000 | 2 Years | 
| M.Com | Rs 45,000 | 2 Years | 
| MPH | Rs 1,26,000 | 2 Years | 
| PGD | Rs 30,000 | 2 Years | 
| MHA | Rs 2,42,000 | 2 Years | 
| PhD | Rs 63,000 | NA | 
| Course | Entrance Exam Accepted | 
|---|---|
| BSc | CBSE 12th | 
| B.Tech | JEE Main, HPCET | 
| B.Com | CBSE 12th | 
| BA | CBSE 12th | 
| MBA | CAT, XAT, MAT, CMAT, GMAT | 
| M.Tech | GATE, HPCET | 
| PGD | CAT, XAT, MAT, CMAT | 
| MHA | CAT, CMAT | 
| PhD | UGC NET, CSIR NET | 
Overall: A very peaceful environment and non chaotic place to study..A very safe secure and religious place to study for girls..I had a 4 years experience of there..One should visit this place
Faculty: Faculty i would say were very cooperative and helpful with students..They were available for students anytime in the class or cabins.. Overall had a good experience
Coimbatore (Tamil Nadu)
Coimbatore (Tamil Nadu)
Baddi (Himachal Pradesh)
Palampur (Himachal Pradesh)
Una (Himachal Pradesh)