| College Name | Future Institute of Management Technology and Science, Delhi | 
| Year | 2023 | 
| Highest Package | ₹9.5 LPA | 
| Average Package | ₹5.3 LPA | 
| Median Package | ₹4.8 LPA | 
| No. of Offers | 95 | 
| No. of Students Placed | 90 | 
| No. of Companies Visited | 36 | 
| Top Recruiters | Infosys, Wipro, TCS, EY | 
Placement: The placement of my college are good they comunicat to good companies and they requested to please come and see those ofy college . The student gane the placement of 9or7 or above per year
Bhubaneswar (Odisha)
Delhi (Delhi)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)