| Course | Fees | Duration | 
|---|---|---|
| B.Tech | Rs 37,600 - 2,40,000 | 2 - 4 Years | 
| BVSc | Rs 43,420 | 66 Months | 
| BFSc | Rs 44,000 | 4 Years | 
| MVSc | Rs 54,460 - 75,200 | 2 Years | 
| MFSc | Rs 37,600 - 75,200 | 2 Years | 
| PGD | Rs 20,000 - 80,000 | 2 Years | 
| MSc | Rs 1,68,000 - 1,72,000 | 2 Years | 
| M.Tech | Rs 58,420 | 2 Years | 
| Diploma | Rs 48,400 | 2 Years | 
| Certificate | Rs 15,000 - 60,000 | 6 Months | 
| Course | Entrance Exam Accepted | 
|---|---|
| B.Tech | ICAR AIEEA | 
| BVSc | NEET | 
| MVSc | ICAR AIEEA | 
| MFSc | ICAR AIEEA | 
| MSc | ICAR AIEEA | 
| M.Tech | GATE | 
Overall: The university offers a wide range of undergraduate, postgraduate and doctoral programs in various fields such as engineering, management, law, education, art, science, and commerce.
Faculty: College teachers are very friendly, helpful, highly qualified and wisdom. They treat everyone equally. They are helping every student that makes students extraordinary. Our college exam level is moderate. I got 80% of the marks in the exam.
Mohali (Punjab)
Jalandhar (Punjab)
Mohali (Punjab)
Mohali (Punjab)