Hallmark Business School Tiruchirappalli Fee Structure offers a diverse range of postgraduate programs in streams such as Management, Business Administration, and Information Technology. Popular courses include MBA/PGDM, BBA, and M.Com. The flagship course, MBA/PGDM, has a total fee of INR ₹1,60,000 for a duration of 2 years. Below is a detailed breakdown of Hallmark Business School Tiruchirappalli Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Hallmark Business School Tiruchirappalli Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria | 
|---|---|---|---|---|
| MBA/PGDM | 2 Years | ₹1,60,000 | ₹80,000 each year | Graduation with 50% aggregate | 
| BBA | 3 Years | ₹1,20,000 | ₹40,000 each year | 12th pass | 
| M.Com | 2 Years | ₹80,000 | ₹40,000 each year | Graduation in Commerce | 
| Executive MBA | 1 Year | ₹70,000 | ₹70,000 (one-time) | Graduate with work experience | 
| PGDM in Finance | 2 Years | ₹1,90,000 | ₹95,000 each year | Graduation with 50% aggregate | 
| PGDM in Marketing | 2 Years | ₹1,90,000 | ₹95,000 each year | Graduation with 50% aggregate | 
The following additional costs are associated with attending Hallmark Business School:
| Additional Cost | Cost (INR) | 
|---|---|
| Application Fees | ₹1,500 | 
| Exam Fees | ₹2,000 | 
| Library/Technology Fees | ₹3,000 | 
| Miscellaneous Fees | ₹5,000 | 
Here are the hostel and mess fees for 2025:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Single | ₹50,000 | ₹30,000 | ₹80,000 | 
| Double | ₹30,000 | ₹30,000 | ₹60,000 | 
| Triple Sharing | ₹20,000 | ₹30,000 | ₹50,000 | 
The cost of living in Not specified is relatively lower compared to major metropolitan cities like Delhi and Mumbai. Here’s how the expenses break down:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Not specified | ₹20,000 | ₹30,000 | ₹50,000 | 
| Delhi | ₹60,000 | ₹50,000 | ₹1,10,000 | 
| Mumbai | ₹65,000 | ₹55,000 | ₹1,20,000 | 
Hallmark Business School Tir ... pecified_20250402_134704.html Displaying Hallmark Business School Tiruchirappalli Fee Structure_Not specified_20250402_134704.html.