| Course | Fees | Duration | 
|---|---|---|
| MBA | Rs 3,25,000 | 2 Years | 
| B.Com | Rs 85,000 | 3 Years | 
| B.Com+MBA | Rs 85,000 | 3 Years | 
| BBA | Rs 85,000 | 3 Years | 
| PGDM | Rs 3,00,000 | 2 Years | 
| PGPM | Rs 3,00,000 | 2 Years | 
| Course | Entrance Exam Accepted | 
|---|---|
| MBA | CAT, XAT, MAT, CMAT, GMAT | 
| PGDM | CAT, XAT, MAT, CMAT, GMAT | 
| PGPM | CAT | 
| Course | Fees | Duration | 
|---|---|---|
| MBA | Rs 3,25,000 | 2 Years | 
| BBA | Rs 45,000 | 3 Years | 
| B.Com | Rs 35,000 | 3 Years | 
| PGDM | Rs 3,00,000 | 2 Years | 
| PGPM | Rs 3,00,000 | 2 Years | 
| Course | Entrance Exam Accepted | 
|---|---|
| MBA | CAT, XAT, MAT, CMAT, GMAT | 
| PGDM | CAT, XAT, MAT, CMAT, GMAT | 
| PGPM | CAT | 
Overall: The overall rating for this college i would give is 10/10 because the college gives a affordable education for the undergraduate and postgraduate students.
Faculty: The faculty of the college is experienced and they do their best in educating the students by giving their complete attention towards each and evey student in their academics.