Institute of Engineering & Management Studies placement statistics for 2024 are given in the table below:
Particulars  | 2024  | 
Highest Package  | INR 2.05 Crore  | 
Average Package  | INR 52 LPA  | 
Median Package  | -  | 
No. of Offers  | -  | 
No. of Students Placed  | 1,124  | 
No. of Companies Visited  | 466  | 
Institute of Engineering & Management Studies top recruiters list for placements is given below:
Jio  | HDFC  | Axis Bank  | SBI  | 
Institute of Engineering & Management Studies placement statistics for 2023 are given in the table below:
| Particulars | 2023 | 
| Highest Package | INR 2.40 crore per year | 
| Average Package | INR 18.87 lakh | 
| Median Package | - | 
| No. of Offers | 164 | 
| No. of Students Placed | 1112 | 
| No. of Companies Visited | 246 | 
Institute of Engineering & Management Studies top recruiters list for placements is given below:
| Microsoft | Bajaj | |
| HPCL | Navi | Piramal | 
| Qualcomm | Texas Instruments | Exide | 
| Ultratech Cements | HCL | Axis Bank | 
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)