| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank | 
| Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 122504.01 | 1022895 | 
| Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 326632 | 326632 | 
| Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 719897 | 719897 | 
| Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank | 
| Electronics and Communication Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 948043 | 948043 | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹75,000 | 10+2 education from a recognized board with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50% in qualifying examination, valid score in entrance exams such as JEE Main or UPSEE  | 
| M.B.A. (Master of Business Administration) | ₹75,000 | Bachelor's degree in any discipline from a recognized university, Minimum aggregate of 50%, Valid score in CAT/MAT/XAT/CMAT/GMAT entrance exams  | 
| Diploma | ₹35,000 | 10th standard or equivalent examination, minimum aggregate score of 50% in 10th standard, studied Mathematics and Science as compulsory subjects in 10th standard  | 
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)