This table outlines the 2025 cutoffs across categories, reflecting stable thresholds with state-specific benefits via JEMAT. Candidates can check the expected IBM Kolkata cutoff for 2025 and previous year cutoff marks for all courses in the article below:
| Exam | General | OBC | SC/ST | 
|---|---|---|---|
| XAT 2025 | 50 percentile | 50 percentile | 45 percentile | 
| CAT 2025 | 50 percentile (expected) | 50 percentile | 45 percentile | 
| MAT 2025 | 60 percentile / 500 composite | 55 percentile | 50 percentile | 
| ATMA 2025 | 60 percentile | 55 percentile | 50 percentile | 
General category cutoffs prioritize balanced scores, with no sectional requirements emphasized.
| Exam | Cutoff (General) | Insights | 
|---|---|---|
| XAT 2025 | 50 percentile | Predictable and stable | 
| CAT 2025 | 50 percentile (expected) | Matches 2024 level | 
| MAT 2025 | 60 percentile | Equivalent to 500–600 composite score | 
| ATMA 2025 | 60 percentile | Similar to MAT cutoff | 
OBC cutoffs align closely with general, with JEMAT offering domicile-based edges.
| Exam | Cutoff (OBC) | Notes | 
|---|---|---|
| XAT 2025 | 50 percentile | No relaxation, same as general | 
| CAT 2025 | 50 percentile | Mirrors general cutoff | 
| MAT 2025 | 55 percentile | Slightly flexible | 
| ATMA 2025 | 55 percentile | Parallel to MAT | 
| JEMAT 2025 | Rank ≤500 | WB domicile advantage | 
SC/ST applicants benefit from relaxations to promote inclusivity in selections.
| Exam | Cutoff (SC/ST) | Notes | 
|---|---|---|
| XAT 2025 | 45 percentile | 5 percentile relaxation | 
| CAT 2025 | 45 percentile | Inclusivity ensured | 
| MAT 2025 | 50 percentile | Stable at accessible level | 
| ATMA 2025 | 50 percentile | Equivalent relaxation | 
| JEMAT 2025 | Rank ≤700 | Relaxed for reserved seats | 
JEMAT cutoffs focus on ranks for West Bengal residents, varying by category.
| Category | JEMAT Cutoff 2025 | Notes | 
|---|---|---|
| General | Rank ≤500 | Standard state quota benchmark | 
| OBC | Rank ≤500 | Reservation as per WB norms | 
| SC/ST | Rank ≤700 | Relaxed compared to general | 
| Domicile | Mandatory | WB residents only | 
Trends indicate consistency in XAT, with minor adjustments in other exams.
| Year | XAT (General) | CAT (General) | MAT (General) | 
|---|---|---|---|
| 2025 | 50 | 50 (expected) | 60 (expected) | 
| 2024 | 50 | 50 | 60 | 
| 2023 | 50 | 45 | 55 | 
| 2022 | 45 | 45 | 55 | 
| Course Name | Fees | Eligibility | 
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)