Institute of Professional Studies and Research placement statistics for 2023 are given in the table below:
| Category | Details | 
|---|---|
| College Name | Institute of Professional Studies and Research, Cuttack | 
| Year | 2023 | 
| Highest Package | INR 8.5 LPA | 
| Average Package | INR 4.9 LPA | 
| Median Package | INR 4.4 LPA | 
| Total Offers | 85 | 
| Total Students Placed | 80 | 
| Total Companies Visited | 32 | 
| Top Recruiters | Infosys, Wipro, TCS, Tech Mahindra | 
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Cuttack (Odisha)