If you want to get admission in Jamia Millia Islamia (JMI), you need to score more than the cutoff marks. The cutoff depends on the exam you give. For B.Tech., JMI uses your JEE Main rank. For 10 UG courses, it uses your CUET score. For all other courses, JMI has its own JMI Entrance Test (JMIET). This page will give you a good idea about the cutoff trends and what rank or score you should aim for to get a seat in 2026.
Every year, an increasing number of students apply for popular courses at JMI. This means the competition is getting tougher. For 2026, it's a good idea to aim for a rank or score that is 5-10% better than the 2025 cutoff. This will keep you in a safe zone.
| Details | Information | 
|---|---|
| University Name | Jamia Millia Islamia (JMI) | 
| Admission For | 2026-27 Session | 
| Exams Accepted | JMIET, JEE Main, CUET, NATA | 
| Official Website | jmicoe.in | 
| How Cutoff is Released | As PDF lists for each course and category | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹1,51,340 | 10+2 examination or equivalent from a recognized board, Physics, Chemistry, and Mathematics as core subjects, minimum aggregate of 55% marks, valid score in JEE Main examination  | 
| M.B.A. (Master of Business Administration) | ₹1,51,349 | Bachelor's degree in any discipline, Minimum aggregate of 50%, Valid score in national-level management entrance exams (CAT, MAT, XAT, CMAT)  | 
| B.Sc. (Bachelor of Science) | ₹1,51,340 | 10+2 or equivalent examination, minimum aggregate of 50% marks, studied Physics, Chemistry, and Mathematics/Biology as compulsory subjects  | 
| B.A. (Bachelor of Arts) | 10+2 or equivalent examination, minimum aggregate score of 50%  | |
| B.B.A. (Bachelor of Business Administration) | ₹3,02,681 | Higher secondary education (10+2) from a recognized board or equivalent, Minimum aggregate score of 50%, Valid score in national-level entrance exams such as JEE Main or CAT  | 
| B.Com. (Bachelor of Commerce) | ₹50,447 | 10+2 examination or equivalent qualification, studied Commerce or Science with Mathematics, studied Arts with Economics/Commerce/Mathematics/Statistics, minimum aggregate percentage requirement  | 
| Diploma | ₹8,970 | 10+2 or equivalent examination, minimum aggregate score of 50%  | 
| M.Sc. (Master of Science) | ₹1,51,340 | Bachelor's degree in the relevant field, Minimum aggregate of 50% marks in undergraduate studies, Background in Biology, Chemistry, Mathematics, or Physics for certain specializations  | 
| M.A. (Master of Arts) | ₹3,900 | Bachelor's degree in any discipline, Minimum aggregate marks of 50%  | 
| M.Tech. (Master of Technology) | ₹1,51,340 | B.Tech./B.E. degree in a relevant discipline, minimum aggregate score of 60%, valid GATE score  | 
| Post Graduate Diploma | ₹1,00,893 | Bachelor's degree in any discipline, minimum aggregate marks as prescribed by the program, specific subject-related requirements as prescribed by the university  | 
| M.Com. (Master of Commerce) | ₹7,200 | Bachelor's degree in Commerce with a minimum aggregate score of 50%, Bachelor's degree in a related field with a minimum aggregate score of 55%, completion of at least two papers related to commerce during undergraduate studies.  | 
| Certificate | ₹24,020 - 1,00,899 | 10+2 or equivalent examination, Minimum aggregate score of 50%, Specific subject requirements as specified by the university  | 
| M.C.A. (Master of Computer Applications) | ₹1,51,340 - 1,51,349 | Bachelor's degree in any discipline, Minimum aggregate of 50% marks, Studied Mathematics at the 10+2 level, Completed a course in Mathematics as part of undergraduate studies  | 
| Ph.D. (Doctor of Philosophy) | Master's degree in the relevant field, Minimum 55% marks or equivalent grade, 5% relaxation for reserved categories, Qualify in entrance examination or valid score in UGC-NET, CSIR-NET, or GATE  | |
| M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed.) or equivalent degree, minimum aggregate of 50%, completed education from a recognized university or institution  | |
| M.Phil. (Master of Philosophy) | 55% marks or equivalent grade in a relevant master's degree, 5% relaxation for reserved categories  | |
| LL.M. (Master of Law) | ₹4,350 | Bachelor of Laws (LL.B.) degree from a recognized university, minimum aggregate score of 50%, qualified entrance examination conducted by the university or any other national-level law entrance examination such as CLAT or AILET, relaxation in minimum qualifying marks for reserved categories.  | 
| B.Arch. (Bachelor of Architecture) | ₹12,610 | 10+2 examination, minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics, valid score in National Aptitude Test in Architecture (NATA) or Joint Entrance Examination (JEE) Main Paper-II  | 
| B.Voc. (Bachelor of Vocation) | ₹1,51,341 | 10+2 examination or equivalent qualification, Minimum aggregate score of 50% in qualifying examination  | 
| B.P.T. (Bachelor of Physiotherapy) | ₹1,51,340 | 10+2 examination from a recognized board or university, studied Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate of 50% in these subjects, passed English as a compulsory subject  | 
| B.D.S. (Bachelor of Dental Surgery) | Higher secondary education (10+2), Minimum aggregate of 50% in Physics, Chemistry, and Biology, Passed in English as a compulsory subject, Qualified in the National Eligibility cum Entrance Test (NEET)  | |
| B.Lib. (Bachelor of Library Sciences) | ₹50,449 | 10+2 education from a recognized board or university, minimum aggregate score of 45% in qualifying examination  | 
| M.P.T. (Master of Physiotherapy) | Bachelor's degree in Physiotherapy, Minimum aggregate score of 50%  | |
| B.H.M. (Bachelor of Hotel Management) | 10+2 examination from a recognized board or university, English as a compulsory subject, minimum aggregate score of 50% in qualifying examination  | |
| M.Lib. (Master of Library Sciences) | ₹50,449 | Bachelor's degree in Library and Information Science or equivalent discipline, Minimum 50% aggregate marks in qualifying degree  | 
| B.F.A. (Bachelor of Fine Arts) | ₹1,51,341 | 10+2 or equivalent examination from a recognized board, minimum aggregate score of 50%, studied Fine Art in 10+2 or equivalent examination  | 
| B.B.A. + LL.B. | ₹2,750 | 10+2 examination or equivalent qualification, minimum aggregate score of 50% in qualifying examination  | 
| M.Arch. (Master of Architecture) | ₹3,02,699 | Bachelor's degree in Architecture or equivalent qualification recognized by the Council of Architecture, Minimum of 50% aggregate marks in qualifying degree, Relaxation of 5% for reserved categories  | 
| M.F.A. (Master of Fine Arts) | Bachelor's degree in Fine Arts or a related field, Minimum aggregate score of 50% in undergraduate studies  | |
| B.T.T.M. (Bachelor of Tourism and Travel Management) | 10+2 examination or equivalent qualification, minimum aggregate marks as per university cut-off, age criteria as per university  | |
| M.H.M. (Master of Hotel Management) | Bachelor's degree in Hotel Management or equivalent degree, Minimum aggregate score of 50% in qualifying examination, 5% relaxation for reserved categories, Valid score in entrance examination  | |
| M.T.M. (Master of Tourism Management) | Bachelor's degree in any discipline from a recognized university, minimum aggregate score of 50% in undergraduate studies  | 
By examining the cutoff data from 2024 and 2025, we can estimate the expected cutoff for 2026. This will help you set a target for your exam preparation. Remember, these are just estimates.
Competition for B.Tech is always high. You should aim to secure a rank within these ranges to obtain a seat.
| B.Tech Branch | Category | Expected Closing Rank for 2026 | 
|---|---|---|
| B.Tech in Computer Engineering | General | 14500 - 15500 | 
| Muslim | 25000 - 26500 | |
| B.Tech in Electronics & Communication | General | 27000 - 29000 | 
| Muslim | 43000 - 44500 | |
| B.Tech in Electrical Engineering | General | 37500 - 39000 | 
| Muslim | 58000 - 60000 | 
Here are the expected CUET scores for some popular UG courses:
| Course Name | Category | Expected Cutoff Score for 2026 | 
|---|---|---|
| B.Sc. Biotechnology | General | 200 - 210 | 
| Muslim | 188 - 198 | |
| B.A. (Hons) History | General | 185 - 195 | 
| Muslim | 175 - 185 | 
Note: These are just expected numbers based on old data. The final cutoff for 2026 will be released by JMI after the exams and can change.
Jamia Millia Islamia (JMI) uses your final JEE Main rank for B.Tech admission. The university does its own counselling. The table below shows the closing ranks from 2025, which is a very important guide for you.
| B.Tech Branch | Category | Closing Rank (2025) | 
|---|---|---|
| B.Tech in Computer Engineering | General | 15360 | 
| Muslim | 26451 | |
| Muslim OBC/ST | 40112 | |
| Muslim Women | 38540 | |
| B.Tech in Electronics & Communication | General | 28788 | 
| Muslim | 44231 | |
| Muslim OBC/ST | 61050 | |
| Muslim Women | 58997 | |
| B.Tech in Electrical Engineering | General | 38910 | 
| Muslim | 59824 | |
| Muslim OBC/ST | 73450 | |
| Muslim Women | 82300 | 
For 10 special UG courses, Jamia Millia Islamia (JMI) takes admission through CUET scores. Here are the 2025 cutoff scores for some of those courses.
| Course Name | Category | Cutoff Score | 
|---|---|---|
| B.Sc. Biotechnology | General | 201 | 
| Muslim | 189 | |
| Muslim Women | 182 | |
| B.A. (Hons) History | General | 185 | 
| Muslim | 176 | |
| Muslim OBC/ST | 168 | 
Jamia Millia Islamia (JMI) is a minority institution, so its reservation policy is different. This changes the cutoff for each category.
There are also extra seats for students with disabilities, students from Jamia's own schools, and Kashmiri Migrants. After getting admission, students often get good job offers. To know about companies and salary packages, check the Jamia Millia Islamia Placements page.
Jamia Millia Islamia (JMI) will put all the cutoff lists on its official website. Here’s how you can check it:
Coimbatore (Tamil Nadu)
Mohali (Punjab)
Jaipur (Rajasthan)
Indore (Madhya Pradesh)