Jamshedpur Co-operative College placement statistics for 2024 are given in the table below:
| Category | Details | 
| Year | 2024 | 
| Highest Package | 5.5 LPA | 
| Average Package | 3.0 LPA | 
| Median Package | 2.8 LPA | 
| Lowest Package | 2.0 LPA | 
| No. of Offers | 120 | 
| No. of Students Placed | 100 | 
| No. of Companies Visited | 22 | 
| Top Recruiters | Infosys, HDFC Bank, Byju's | 
Placement: Not every student of this institute gets placement. Only less numbers of student gets placed like 30%. BUT IF YOU WORK HARD SURELY YOU'LL GET THE PLACEMENT
Coimbatore (Tamil Nadu)
Jaipur (Rajasthan)
Jamshedpur (Jharkhand)
Jamshedpur (Jharkhand)