| Course | Total Programme Fee | Fee Per Semester | 
| Online BCom by Manipal University | INR 80000 (all-inclusive) | INR 16500 (all-inclusive) | 
| Online MCA Course - Manipal University | INR 158000 (all-inclusive) | INR 39500 (all-inclusive) | 
| Online BCA Course by Manipal University | INR 135000 (all-inclusive) | INR 22500 (all-inclusive) | 
| Hybrid Post Graduate Diploma in Management - Welingkar Institute of Management (WeSchool) | INR 101000 (all-inclusive) | INR 25250 (all-inclusive) | 
| Executive MBA Online - DSU Executive MBA Course | INR 225000 (all-inclusive) | INR 56250 (all-inclusive) | 
| Strategic Human Resource Management Course by IIM Trichy | INR 241000 (excluding of Application Fee) | Not mentioned | 
| Accelerated General Management Program by IIM Ahmedabad | INR 800000 (excluding of Application Fee) | Not mentioned | 
| Executive Post Graduate Certificate Program in General Management - IIM Visakhapatnam | INR 195000 (excluding of Application Fee) | Not mentioned | 
Jaro Institute Of Technology Management And Research is a Private college in Mumbai. Jaro Institute Of Technology Management And Research offers PGD, Other in Management. PGD is offered in Management. Other is offered in Cloud Computing.
| Name of faculty | Department | Designation | Education Qualification | 
|---|---|---|---|
| Dr. Niladri Chatterjee | Department of Mathematics, School of IT, Yardi School of AI | Soumitra Dutta Chair Professor of Artificial Intelligence, Prof. (HAG) | |
| Dr. B. Chandra | School of IT | Adjunct Professor | |
| Prof. Harpal Singh | CBME | Professor | phd Indian Institute of Technology Delhi (IITD) | 
| Prof. Neetu Singh | IIT Delhi | Associate Professor | phd Georgia Institute of Technology Atlanta USA | 
Mumbai (Maharashtra)
Pune (Maharashtra)
Pune (Maharashtra)
Pune (Maharashtra)
Pune (Maharashtra)