Jayaram College Of Engineering And Technology Tiruchirappalli Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Engineering, Computer Applications, and Management. Popular courses include B.E. / B.Tech, MCA, and M.E. / M.Tech. The flagship course, B.E. / B.Tech, has a total fee of INR 200,000 for 4 years. Below is a detailed breakdown of Jayaram College Of Engineering And Technology Tiruchirappalli Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Jayaram College Of Engineering And Technology Tiruchirappalli Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria | 
|---|---|---|---|---|
| B.E. / B.Tech | 4 Years | ₹200,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3), ₹50,000 (Year 4) | 10+2 with 50% + TNEA | 
| MCA | 3 Years | ₹35,000 | ₹11,667 (Year 1), ₹11,667 (Year 2), ₹11,667 (Year 3) | Graduation | 
| M.E. / M.Tech | 2 Years | ₹50,000 | ₹25,000 (Year 1), ₹25,000 (Year 2) | Pass in Graduation + GATE | 
| B.Tech in Computer Science | 4 Years | ₹200,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3), ₹50,000 (Year 4) | 10+2 with 50% + TNEA | 
| B.Tech in Mechanical Engineering | 4 Years | ₹200,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3), ₹50,000 (Year 4) | 10+2 with 50% + TNEA | 
| B.Tech in Civil Engineering | 4 Years | ₹200,000 | ₹50,000 (Year 1), ₹50,000 (Year 2), ₹50,000 (Year 3), ₹50,000 (Year 4) | 10+2 with 50% + TNEA | 
Additional costs associated with attending Jayaram College include:
| Type of Cost | Cost (INR) | 
|---|---|
| Application Fees | ₹1,000 | 
| Exam Fees | ₹2,000 | 
| Library/Technology Fees | ₹3,000 | 
| Miscellaneous Fees | ₹5,000 | 
The table below outlines hostel and mess fees for students:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Single | ₹60,000 | ₹20,000 | ₹80,000 | 
| Double | ₹40,000 | ₹20,000 | ₹60,000 | 
| Triple Sharing | ₹30,000 | ₹20,000 | ₹50,000 | 
The cost of living in Not specified is generally more affordable compared to metropolitan cities like Delhi and Mumbai. Here's a comparison:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Delhi | ₹80,000 | ₹25,000 | ₹1,05,000 | 
| Mumbai | ₹70,000 | ₹27,000 | ₹97,000 | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹50,000 - 2,00,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate of 50% in Physics, Chemistry, and Mathematics, Qualified in relevant entrance examinations such as JEE Main or TNEA  | 
| M.Tech. (Master of Technology) | ₹25,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score  | 
| M.C.A. (Master of Computer Applications) | ₹17,500 | Undergraduate degree in any discipline, Minimum aggregate score of 50%, Studied Mathematics in 10+2 or undergraduate level, Valid score in entrance exams such as TANCET or equivalent national-level examination  |