Kamatchi Polytechnic College placement statistics for 2024 are given in the table below:
| Category | Details | 
| Year | 2024 | 
| Highest Package | 4.6 LPA | 
| Average Package | 3.0 LPA | 
| Median Package | 2.7 LPA | 
| Lowest Package | 1.5 LPA | 
| No. of Offers | 29 | 
| No. of Students Placed | 26 | 
| No. of Companies Visited | 11 | 
| Top Recruiters | Infosys, HCL, Cognizant | 
Coimbatore (Tamil Nadu)
Chennai (Tamil Nadu)
Chennai (Tamil Nadu)
Coimbatore (Tamil Nadu)
Namakkal (Tamil Nadu)