| Fee | Domicile of Maharashtra state (Amt. in Rs) | OMS (Amt. in Rs) | 
| Tuition fees | 1300.00 | 2600.00 | 
| Other fees | 1000.00 | 2000.00 | 
| Field Work fees* | 3000.00 | 6000.00 | 
| Seminar/workshop/Resource Faculty | 2500.00 | 5000.00 | 
| Rural Camp fee | 1000.00 | 2000.00 | 
| Medical Exam | 100.00 | 100.00 | 
| Identity Card | 150.00 | 150.00 | 
| Ancillary fee | 425.00 | 425.00 | 
| Computer/Internet Facility | 1500.00 | 1500.00 | 
| Students Orientation & Advance Orientation visits | 400.00 | 400.00 | 
| Manuals/Learning Material | 1000.00 | 1000.00 | 
| Eligibility form fees | 50.00 | 50.00 | 
| Eligibility fees | 300.00 | 500.00 | 
| Student Extra Curricular Activities | 1500.00 | 1500.00 | 
| Sports | 100.00 | 100.00 | 
| University Exam Fee 1st & 2nd Sem. | 1300.00 | 1300.00 | 
| Internal Exam Fee | 500.00 | 500.00 | 
| Development Fee | 1000.00 | 1000.00 | 
| Library Deposit (Refundable on or before 31st March) | 1000.00 | 1000.00 | 
| Total Rs. | 18125.00 | 27125.00 | 
| Fee | Domicile of Maharashtra State (Amt. in Rs) | OMS (Amt. in Rs) | 
| Tuition fees | 1300.00 | 2600.00 | 
| Other fees | 1000.00 | 2000.00 | 
| Field Work fees | 3000.00 | 6000.00 | 
| Seminar/workshop/resource faculty | 2500.00 | 5000.00 | 
| Study tour fees | 1000.00 | 1000.00 | 
| Computer Internet Facility | 1500.00 | 1500.00 | 
| Students' Extracurricular activities | 1500.00 | 1500.00 | 
| Job Placement Cell | 200.00 | 200.00 | 
| University Exam Fee 3rd & 4th Sem. | 1700.00 | 1700.00 | 
| Internal exam Development fees | 500.00 | 500.00 | 
| Development Fee | 1000.00 | 1000.00 | 
| Total | 15200.00 | 23000.00 | 
Coimbatore (Tamil Nadu)
Pune (Maharashtra)
Jaipur (Rajasthan)
Kolhapur (Maharashtra)
Pune (Maharashtra)