KCC Institute of Technology & Management (KCC ITM) in Greater Noida offers a range of AICTE-approved, AKTU-affiliated courses focused on engineering and management. Undergraduate B.Tech programs span 4 years across specializations like Computer Science & Engineering (with minors in Cloud Computing, AI, ML, IoT), Mechanical Engineering (Mechatronics, Robotics), Electronics & Communication (Embedded Systems, IoT), Electrical Engineering (Solar Energy), Civil Engineering (Structural Engineering), Information Technology (Data Science, AI&ML), CSE (IoT), CSE (AI&ML), and CSE (Data Science). Eligibility requires 10+2 with 50% in PCM (45% for reserved categories) and JEE Main/UP CET scores; fees are Rs 57,300 per semester. Postgraduate M.Tech options include Electronics & Communication, Mechanical Engineering, and Computer Science & Engineering, lasting 2 years with eligibility of B.E./B.Tech at 60% (54% for SC/ST/PwD) and GATE preference. The MBA Plus program, 2 years with 120 seats, specializes in Marketing, Finance, HR, International Business, Operations, and IT; requires graduation at 50%, CAT score, and fees of Rs 2,60,000. At sister institute KCC ILHE, UG courses include 3-year BBA, BCA, B.Com (Hons.), BA (JMC), and 5-year integrated BA LLB (H), BBA LLB (H). Scholarships and loans aid accessibility for 2026 aspirants.
To know more about fees, check KCC Institute of Technology & Management Fee Structure:
| Specialization | Eligibility | 
|---|---|
| Computer Science & Engineering | Passed 10+2 with Physics and Mathematics (compulsory), and Chemistry/Biotechnology/Biology; Minimum 50% aggregate (45% for SC/ST/PWD); English mandatory; JEE Main/Advance or UP CET rank; Lateral entry for diploma/B.Sc. holders with 45% (40% reserved) | 
| Mechanical Engineering | Passed 10+2 with Physics and Mathematics (compulsory), and Chemistry/Biotechnology/Biology; Minimum 50% aggregate (45% for SC/ST/PWD); English mandatory; JEE Main/Advance or UP CET rank; Lateral entry for diploma/B.Sc. holders with 45% (40% reserved) | 
| Electronics & Communication | Passed 10+2 with Physics and Mathematics (compulsory), and Chemistry/Biotechnology/Biology; Minimum 50% aggregate (45% for SC/ST/PWD); English mandatory; JEE Main/Advance or UP CET rank; Lateral entry for diploma/B.Sc. holders with 45% (40% reserved) | 
| Electrical Engineering | Passed 10+2 with Physics and Mathematics (compulsory), and Chemistry/Biotechnology/Biology; Minimum 50% aggregate (45% for SC/ST/PWD); English mandatory; JEE Main/Advance or UP CET rank; Lateral entry for diploma/B.Sc. holders with 45% (40% reserved) | 
| Civil Engineering | Passed 10+2 with Physics and Mathematics (compulsory), and Chemistry/Biotechnology/Biology; Minimum 50% aggregate (45% for SC/ST/PWD); English mandatory; JEE Main/Advance or UP CET rank; Lateral entry for diploma/B.Sc. holders with 45% (40% reserved) | 
| Information Technology | Passed 10+2 with Physics and Mathematics (compulsory), and Chemistry/Biotechnology/Biology; Minimum 50% aggregate (45% for SC/ST/PWD); English mandatory; JEE Main/Advance or UP CET rank; Lateral entry for diploma/B.Sc. holders with 45% (40% reserved) | 
| Computer Science and Engineering (IOT) | Passed 10+2 with Physics and Mathematics (compulsory), and Chemistry/Biotechnology/Biology; Minimum 50% aggregate (45% for SC/ST/PWD); English mandatory; JEE Main/Advance or UP CET rank; Lateral entry for diploma/B.Sc. holders with 45% (40% reserved) | 
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | Passed 10+2 with Physics and Mathematics (compulsory), and Chemistry/Biotechnology/Biology; Minimum 50% aggregate (45% for SC/ST/PWD); English mandatory; JEE Main/Advance or UP CET rank; Lateral entry for diploma/B.Sc. holders with 45% (40% reserved) | 
| Computer Science and Engineering (Data Science) | Passed 10+2 with Physics and Mathematics (compulsory), and Chemistry/Biotechnology/Biology; Minimum 50% aggregate (45% for SC/ST/PWD); English mandatory; JEE Main/Advance or UP CET rank; Lateral entry for diploma/B.Sc. holders with 45% (40% reserved) | 
| Computer Science & Information Technology | Passed 10+2 with Physics and Mathematics (compulsory), and Chemistry/Biotechnology/Biology; Minimum 50% aggregate (45% for SC/ST/PWD); English mandatory; JEE Main/Advance or UP CET rank; Lateral entry for diploma/B.Sc. holders with 45% (40% reserved) | 
| Computer Science & Engineering (Artificial Intelligence) | Passed 10+2 with Physics and Mathematics (compulsory), and Chemistry/Biotechnology/Biology; Minimum 50% aggregate (45% for SC/ST/PWD); English mandatory; JEE Main/Advance or UP CET rank; Lateral entry for diploma/B.Sc. holders with 45% (40% reserved) | 
| Artificial Intelligence & Machine Learning | Passed 10+2 with Physics and Mathematics (compulsory), and Chemistry/Biotechnology/Biology; Minimum 50% aggregate (45% for SC/ST/PWD); English mandatory; JEE Main/Advance or UP CET rank; Lateral entry for diploma/B.Sc. holders with 45% (40% reserved) | 
| Computer Science (Hindi) | Passed 10+2 with Physics and Mathematics (compulsory), and Chemistry/Biotechnology/Biology; Minimum 50% aggregate (45% for SC/ST/PWD); English mandatory; JEE Main/Advance or UP CET rank; Lateral entry for diploma/B.Sc. holders with 45% (40% reserved) | 
| Course | Duration | 
|---|---|
| BBA | 3 Years | 
| BCA | 3 Years | 
| BA (JMC) | 3 Years | 
| B.Com.(Hons.) | 3 Years | 
| BA LLB (H) | 5 Years (Integrated) | 
| BBA LLB (H) | 5 Years (Integrated) | 
| Course | Specialization | Eligibility | 
|---|---|---|
| M.Tech | Electronics & Communication | B.E/B.Tech in relevant discipline with 60% aggregate (54% for SC/ST/PwD); GATE preferred; Non-GATE based on qualifying marks | 
| M.Tech | Mechanical Engineering | B.E/B.Tech in relevant discipline with 60% aggregate (54% for SC/ST/PwD); GATE preferred; Non-GATE based on qualifying marks | 
| M.Tech | Computer Science & Engineering | B.E/B.Tech in relevant discipline with 60% aggregate (54% for SC/ST/PwD); GATE preferred; Non-GATE based on qualifying marks | 
| MBA Plus | - | Undergraduate degree with minimum 50% CGPA; Valid CAT 2024 score; Minimum age 20; Internship exposure; C1 English proficiency | 
Overall: The college is affiliated by A.P.J. Abdul Kamal Technical University, Lucknow. The college has a very friendly and good environment with safety and security for students to explore, make friends, study and also chill in their free time.
Faculty: Faculty recruited by college management are highly educated professors, even some have their PhD degree as well. They help students to their best and teach them all that they can based on their knowledge and encourage them also.
Overall: My self vineet and i'm student of kcc institute overall Infrastructure and college decorum Was fine .teacher are helpful also they provide some college internship training and many other courses for placement journey..
Faculty: The faculty of kcc itm is not good or i would say average some of the faculty of the subject is not available over a year they say that read through youtube ...
Overall: University aspires to be a front runner in global education; role model for institutional excellence, trans-cultural quality learning, intellectual growth, contemporary research, capacity building and nurturing socially and morally responsible disciples through a learner- centric approach. The university seeks to ensure a journey from studentship to epitome of discipleship by working on academic, professional, technical, industry and life skills of its students.
Overall: The college atmosphere and the resources available are some of the good aspects of the college. The college exposure to extracurricular activities is amazing.The entire atmosphere of the college and the behavior of each and every faculty of the college will be happy they provide us with better services. One can enjoy their college days here for sure.
Faculty: The faculty members have extensive experience in their respective fields .The faculty also equips students with real World perspectives. Their teaching style is beyound your expectations.
Overall: This college is very big and beautiful. The faculties of this college are awesome. The food of canteen is good. The security system of this college is also good. College provide all the amenties like gymnasium, boys' and girls' hostels, laboratories, a sports complex, transportation services, banking services, a full-fledged library, a canteen and other amenities are available to students.
Faculty: Teachers at our college were of average quality. They were qualified and knowledgeable. The teaching quality offered by teachers at our college was average.
Faculty: The faculty members of this college are very helpful, they provide us with a quality education and also help us solve every small problem. Their way of teaching is very good, they give both practical and theoretical
Faculty: college provides excellent education with highly qualified faculty most of the faculty holds tha PhDs. Evey teacher delivers quality education in a friendly manner and always progress the students academics and supporting everything
Overall: College provide all the amenties like gymnasium, boys' and girls' hostels, laboratories, a sports complex, transportation services, banking services, a full-fledged library, a canteen and other amenities are available to students. Embarking on a journey of academic excellence, our institution takes pride in achieving an outstanding placement rate.
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)