Karpaga Vinayaga Institute Of Management Pudukkottai Fee Structure offers a diverse range of postgraduate programs in streams such as Management. Popular courses include MBA in Finance, MBA in Marketing, and MBA in Human Resource Management. The flagship course, MBA, has a total fee of INR ₹25,000 for 2 years. Below is a detailed breakdown of Karpaga Vinayaga Institute Of Management Pudukkottai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Karpaga Vinayaga Institute Of Management Pudukkottai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria | 
|---|---|---|---|---|
| MBA in Finance | 2 Years | ₹25,000 | ₹12,500 (Year 1), ₹12,500 (Year 2) | Bachelor's Degree in any discipline with 50% aggregate marks; CAT/MAT/XAT/CMAT/TANCET | 
| MBA in Marketing | 2 Years | ₹25,000 | ₹12,500 (Year 1), ₹12,500 (Year 2) | Bachelor's Degree in any discipline with 50% aggregate marks; CAT/MAT/XAT/CMAT/TANCET | 
| MBA in Human Resource Management | 2 Years | ₹25,000 | ₹12,500 (Year 1), ₹12,500 (Year 2) | Bachelor's Degree in any discipline with 50% aggregate marks; CAT/MAT/XAT/CMAT/TANCET | 
| MBA in Operations and Systems | 2 Years | ₹25,000 | ₹12,500 (Year 1), ₹12,500 (Year 2) | Bachelor's Degree in any discipline with 50% aggregate marks; CAT/MAT/XAT/CMAT/TANCET | 
In addition to the course fees, students should consider the following additional costs:
| Cost Type | Fees (INR) | 
|---|---|
| Application Fees | ₹500 | 
| Exam Fees | ₹1,000 | 
| Library/Technology Fees | ₹2,000 | 
| Miscellaneous Fees | ₹1,500 | 
For students seeking accommodation, the following hostel and mess fees apply:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Single | ₹30,000 | ₹15,000 | ₹45,000 | 
| Double | ₹20,000 | ₹15,000 | ₹35,000 | 
| Triple Sharing | ₹15,000 | ₹15,000 | ₹30,000 | 
The cost of living can vary significantly based on the location of the institution. Compared to metropolitan cities like Delhi and Mumbai, the expenses are generally lower. Here is a comparison reflecting living costs in various cities:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Pudukkottai | ₹20,000 | ₹15,000 | ₹35,000 | 
| Delhi | ₹50,000 | ₹30,000 | ₹80,000 | 
| Mumbai | ₹55,000 | ₹35,000 | ₹90,00 |