| College Fees | Amount (Rs) | University Fees | Amount (Rs) |
| 1. Tuition Fee | 800 | 11. Uni. Enrollment Fee | 110 |
| 2. Laboratory Fee | 900 | 12. Uni. annual Fee | 125 |
| 3. Admission Fee | 15 | 13. Uni. Medical Aid Fund | 90 |
| 4. College magazine Fee | 100 | 14. Uni. Student Aid Fund | 75 |
| 5. Student Identity card Fee | 25 | 15. Uni. Ashwamegh Fund | 30 |
| 6. Library Fee | 200 | 16. Students sports Fund | 25 |
| 7. Gymkhana Fee | 240 | 17. Immigration Fee | 200 |
| 8. Short term course Fee | 200 | 18. Students Insurance | 40 |
| 9. Computer center Fee | 200 | ||
| 10. Extra-curricular Activities | 270 | ||
| Total fee | 3645 | ||
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Mumbai (Maharashtra)
Pune (Maharashtra)