Madurai School Of Management Madurai Fee Structure offers a diverse range of postgraduate programs in streams such as Management. Popular courses include MBA/PGDM, Executive MBA, and Post Graduate Diploma in Management. The flagship course, MBA/PGDM, has a total fee of INR 1,57,040 for 2 years. Below is a detailed breakdown of Madurai School Of Management Madurai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Madurai School Of Management Madurai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria | 
|---|---|---|---|---|
| MBA/PGDM | 2 Years | ₹1,57,040 | ₹78,520 | Graduation with 50% aggregate, TANCET score | 
| Executive MBA | 1 Year | ₹1,00,000 | ₹1,00,000 | Graduation with work experience | 
| Post Graduate Diploma in Management | 2 Years | ₹1,20,000 | ₹60,000 | Graduation with 50% aggregate | 
| Master of Business Studies | 2 Years | ₹1,50,000 | ₹75,000 | Graduation with 45% aggregate | 
| Post Graduate Certificate in Management | 1 Year | ₹80,000 | ₹80,000 | Graduation in any field | 
In addition to tuition fees, students should consider the following additional costs:
| Cost Item | Estimated Cost (INR) | 
|---|---|
| Application Fees | ₹1,000 | 
| Exam Fees | ₹2,000 | 
| Library/Technology Fees | ₹4,000 | 
| Miscellaneous Fees | ₹3,000 | 
The hostel and mess fees for students living on campus are outlined in the table below:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Single | ₹40,000 | ₹20,000 | ₹60,000 | 
| Double | ₹30,000 | ₹20,000 | ₹50,000 | 
| Triple Sharing | ₹20,000 | ₹20,000 | ₹40,000 | 
The cost of living is generally more affordable compared to metropolitan cities like Delhi and Mumbai. The following table compares hostel and mess fees across cities:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Not specified | ₹20,000 | ₹20,000 | ₹40,000 | 
| Delhi | ₹60,000 | ₹40,000 | ₹1,00,000 | 
| Mumbai | ₹70,000 | ₹50,000 | ₹1,20,000 |