Mar Athanasius Group Of Colleges B.Tech KEAM cutoff 2016 has been released for Round 3. Mar Athanasius Group Of Colleges KEAM Cutoff 2016 for B.Tech admission is listed below.
| Course | Opening Rank | 
|---|---|
| B.Tech in Civil Engineering | 10352 | 
| B.Tech in Mechanical Engineering | 5782 | 
| B.Tech in Electronis & Communication Engineering | 7781 | 
| B.Tech in Computer Science and Engineering | 7592 | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹5,000 | 10+2 education with a minimum aggregate of 50% in Physics, Chemistry, and Mathematics, Qualified in a relevant entrance exam such as KEAM or JEE Main, Age criteria set by the college  | 
| B.Sc. (Bachelor of Science) | 10+2 education, Minimum aggregate of 50% marks, Physics, Chemistry, Mathematics/Biology as compulsory subjects  | |
| B.A. (Bachelor of Arts) | 10+2 education from a recognized board, minimum aggregate of 50%  | |
| B.Com. (Bachelor of Commerce) | Higher secondary education (10+2) from a recognized board, minimum aggregate of 50%, studied Commerce as a subject in higher secondary education  | |
| M.Sc. (Master of Science) | Bachelor's degree in a relevant field, minimum aggregate score of 50%  | |
| M.A. (Master of Arts) | Undergraduate degree in the relevant field, Minimum 50% marks, Entrance exam cutoff marks, Relevant work experience, Statement of purpose.  | |
| M.Tech. (Master of Technology) | ₹4,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score or qualified in the entrance exam  | 
| M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, minimum percentage requirement, pass entrance exams.  | |
| M.C.A. (Master of Computer Applications) | ₹5,000 | Bachelor's degree in Computer Applications, Computer Science, Information Technology, or a related field, Minimum aggregate score of 50% in qualifying examination  | 
Coimbatore (Tamil Nadu)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)
Visakhapatnam (Andhra Pradesh)