| Course Name | Fees | Eligibility | 
| B.A. (Bachelor of Arts) | Higher secondary education (10+2) or equivalent, studied Arts, Commerce, or Science in 10+2 curriculum, minimum aggregate score of 45% in qualifying examination  | |
| B.C.A. (Bachelor of Computer Applications) | Higher secondary education (10+2) or equivalent, Mathematics as a compulsory subject in 10+2, minimum aggregate score of 50% in qualifying examination  | |
| B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board or university, studied commerce subjects such as Accountancy, Economics, Business Studies, or Mathematics at the 10+2 level, minimum percentage requirement specified by the college  | |
| M.A. (Master of Arts) | Undergraduate degree in a relevant field, Minimum aggregate score of 50% in undergraduate studies  | |
| M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, minimum aggregate score of 50% in undergraduate program  | |
| B.M.S. (Bachelor of Management Studies) | ₹77,220 | Higher secondary education (10+2) or equivalent, English as a compulsory subject, minimum aggregate score of 50% in qualifying examination, clear entrance examination or relevant entrance test approved by the university  | 
| B.M.M. (Bachelor of Mass Media) | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50%, English as a compulsory subject  | 
| Courses Offered | BA, BCom, BMS, BSc and BAMM | 
| Eligibility criteria | 12th class in any stream | 
| Scholarship offered | Yes | 
| Placement/Internship | Yes | 
| Highest package | 300000/- | 
| Lowest package | 150000/- | 
| Attendance policy of the college | Minimum 75% attendance | 
| Does low attendance affect eligibility for semester examinations? | Yes | 
| Number of canteens inside campus | 1 | 
| Best hangout zone | Campus | 
| Total number of girls hostel | 1 | 
| College Library | yes | 
| Number of the fests held every year | 2 | 
| Type of event | Corporate bonsai, Youth 20 | 
| Students review on campus life | The infrastructure is good and ground is nice | 
| Major companies for internships | ICICl Bank, Liberty General Insurance | 
| College/Campus timing | 8am to 6pm | 
| Type of scholarships offered to students | Scholarship for SC/ST/OBC and all backward class students | 
Shri. M.D. Shah Mahila College provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of Shri. M.D. Shah Mahila College.
| Name of faculty | Department | Designation | Education Qualification | 
|---|---|---|---|
| Dr. Poorvi Sompura | Psychology | Faculty | bds | 
| Kiran Sheth | Psychology | Faculty | Psychologist Mental Health Professional | 
| Name of alumnus | Course | Batch | Company | Designation | Linkedin Profile | 
|---|---|---|---|---|---|
| Kiran Sheth | Psychology | 199 | Not mentioned | Psychologist and Mental Health Professional | Not mentioned | 
| Dr. Poorvi Sompura | Psychology | Not mentioned | Not mentioned | bds | Not mentioned | 
| Gender | Male | Female | 
|---|---|---|
| Total | 0 | 268 | 
| OBC | 0 | 110 | 
| SC | 0 | 154 | 
| ST | 0 | 4 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
| Minority Community | 0 | 0 | 
| Gender | Male | Female | 
|---|---|---|
| General | 0 | 2345 | 
| OBC | 0 | 30 | 
| SC | 0 | 68 | 
| ST | 0 | 3 | 
| Muslim | 0 | 71 | 
| PWD | 0 | 0 | 
Dear sir, Shri M.D. Shah Mahila College is a girls college only. The college does not offer co-educational programmes.