| Scholarships Scheme | Address | Eligibility | 
| Government Scholarship | The District Welfare Officer, BC/MBC Welfare Department, Nagercoil. | BC / MBC – SWS only Parent Annual Income should be less than 1,00,000/ | 
| Government Scholarship | The District Welfare Officer, Adi Dravidar Welfare Department, Nagercoil. | SC / ST – SWS only Parent Annual Income should be less than 2,00,000/- | 
| Government Scholarship (SC/ST Fee waiver scheme) 100% free | The District Welfare Officer, Adi Dravidar Welfare Department, Nagercoil. | SC / ST – SWS only Parent Annual Income should be less than 2,00,000/- | 
| Govt. Special Scholarship | The District Welfare Officer, Adi Dravidar Welfare Dept. Nagercoil. | SC/ST Students only Stay in Narayananaguru Engineering College Hostel Parent Annual Income should be less than 1,00,000/- | 
| Gender | Male | Female | 
|---|---|---|
| Total | 214 | 54 | 
| OBC | 197 | 52 | 
| SC | 17 | 2 | 
| ST | 0 | 0 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
| Minority Community | 0 | 0 | 
Coimbatore (Tamil Nadu)
Chennai (Tamil Nadu)
Chennai (Tamil Nadu)
Coimbatore (Tamil Nadu)
Namakkal (Tamil Nadu)