Narula Institute Of Technology Kolkata Fee Structure offers a diverse range of undergraduate and postgraduate degree programs in streams such as Engineering, Management, and Computer Applications. Popular courses include B.Tech, BBA, and MCA. The flagship course, B.Tech, has a total fee of INR ₹1,71,000 for 4 years. Below is a detailed breakdown of Narula Institute Of Technology Kolkata Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Narula Institute Of Technology Kolkata Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria | 
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,71,000 | ₹42,750 (Year 1), ₹42,750 (Year 2), ₹42,750 (Year 3), ₹42,750 (Year 4) | 10+2 | 
| B.Tech Lateral | 3 Years | ₹1,55,000 | ₹51,667 (Year 1), ₹51,667 (Year 2), ₹51,667 (Year 3) | 10+3 with 45% | 
| BCA | 3 Years | ₹1,20,000 | ₹40,000 (Year 1), ₹40,000 (Year 2), ₹40,000 (Year 3) | 10+2 | 
| BBA | 3 Years | ₹1,02,000 | ₹34,000 (Year 1), ₹34,000 (Year 2), ₹34,000 (Year 3) | 10+2 | 
| Polytechnic | 3 Years | ₹51,600 | ₹17,200 (Year 1), ₹17,200 (Year 2), ₹17,200 (Year 3) | 10th | 
| Lateral Polytechnic | 2 Years | ₹49,600 | ₹24,800 (Year 1), ₹24,800 (Year 2) | 10+2 | 
| M.Tech | 2 Years | ₹1,27,000 | ₹63,500 (Year 1), ₹63,500 (Year 2) | Graduation with 50% | 
| MCA | 3 Years | ₹1,58,000 | ₹52,667 (Year 1), ₹52,667 (Year 2), ₹52,667 (Year 3) | Graduation with 50% | 
| MBA | 2 Years | ₹2,26,100 | ₹1,13,050 (Year 1), ₹1,13,050 (Year 2) | Graduation | 
In addition to the course fees, students should be aware of the following additional costs:
| Cost Type | Amount (INR) | 
|---|---|
| Application Fees | ₹1,000 | 
| Exam Fees | ₹2,000 | 
| Library/Technology Fees | ₹2,500 | 
| Miscellaneous Fees | ₹3,000 | 
The following table outlines the hostel and mess fees:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Single Sharing | ₹60,000 | ₹30,000 | ₹90,000 | 
| Double Sharing | ₹40,000 | ₹30,000 | ₹70,000 | 
| Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 | 
The cost of living in Kolkata is comparatively lower than in major metropolitan cities like Delhi and Mumbai. Here’s a breakdown of estimated costs:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Kolkata | ₹40,000 | ₹30,000 | ₹70,000 | 
| Delhi | ₹70,000 | ₹40,000 | ₹1,10,000 | 
| Mumbai | ₹80,000 | ₹45,000 | ₹1,25,000 | 
| Bangalore | ₹60,000 | ₹35,000 | ₹95,000 | 
The following table compares the fees of Narula Institute Of Technology Kolkata with similar colleges in the region:
| College Name | Course Name | Total Fees (INR) | City | 
|---|---|---|---|
| JIS College of Engineering | B.Tech | ₹1,60,000 | Kolkata | 
| Heritage Institute of Technology | B.Tech | ₹1,75,000 | Kolkata | 
| University of Calcutta | MCA | ₹1,20,000 | Kolkata | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹1,04,975 - 3,00,000 | 50% marks in 10+2 or equivalent examination, Physics as a compulsory subject, Chemistry as a compulsory subject, Mathematics as a compulsory subject  | 
| M.B.A. (Master of Business Administration) | ₹2,26,100 | Bachelor's degree in any discipline, minimum 50% marks from a recognized university  | 
| B.B.A. (Bachelor of Business Administration) | ₹87,875 | 10+2 or equivalent examination, minimum of 50% marks in aggregate from a recognized board  | 
| B.C.A. (Bachelor of Computer Applications) | ₹1,00,675 | 10+2 or equivalent examination, minimum 45% marks in aggregate  | 
| Diploma | ₹41,050 - 41,366 | 10th pass, minimum 50% marks in aggregate from a recognized board  | 
| M.Tech. (Master of Technology) | ₹1,14,800 | Bachelor's degree in Engineering/Technology/Architecture or equivalent, minimum of 60% marks or 6.5 CGPA  | 
| M.C.A. (Master of Computer Applications) | ₹1,51,800 | Bachelor's degree in any discipline, at least 50% marks in aggregate, Mathematics as a subject at 10+2 level or graduation level  |