The CLAT 2026 registration process will remain open until October 31, 2025, on consortiumofnlus.ac.in.for students applying to undergraduate and postgraduate law courses. The CLAT 2026 examination is set to take place on December 7, 2025.
The GATE 2026 correction window is now active at gate2026.iitg.ac.in. Candidates can make necessary edits to their application forms through the GOAPS portal until November 3, 2025.
The CAT 2025 admit card will be released on November 5, 2025, at iimcat.ac.in. Candidates can access and download their hall tickets by logging in with their CAT ID and password. The CAT 2025 examination is set to take place on November 30, 2025.
The CMAT 2026 registration process is now open at cmat.nta.nic.in. Candidates can fill out the application form until November 17, 2025, and pay the application fee by November 18, 2025. The correction window will be active from November 20 to 21, 2025. The exam date for CMAT 2026 will be announced shortly.
Navrachana University (NUV) started in 2009 under a law for private universities in Gujarat. It sits on 32 acres of land in the Vasna-Bhayli area of Vadodara. It has more than 3,000 students across five schools: Engineering and Technology, Business and Law, Liberal Studies and Fine Arts, Science, and Environmental Design and Architecture.
The university offers 58 programs for undergrads, postgrads, and PhD students. It focuses on hands-on learning, with 40% of classes based on projects. It has strong links with companies like TCS and Sun Pharma.
In 2025, NUV got an A grade from NAAC and a 3-star rating from GSIRF. It helps students become well-rounded experts (called T-shaped graduates) by offering over 1,000 internships each year.
For students joining in 2026, there are new AI-based optional courses and study-abroad programs with 10 universities around the world. This prepares them for jobs in IT and green projects like sustainability.
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹1,09,000 - 4,36,000 | 10+2 or equivalent examination, Physics, Mathematics, and Chemistry as compulsory subjects, minimum aggregate score of 45%, 5% relaxation for reserved categories  | 
| M.B.A. (Master of Business Administration) | ₹2,18,000 | Undergraduate degree from a recognized university, Minimum aggregate score of 50%, Valid score in a national level management entrance examination (CAT/MAT/XAT/CMAT/GMAT)  | 
| B.Des. (Bachelor of Design) | ₹1,10,000 - 4,40,000 | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50% in qualifying examination  | 
| B.Sc. (Bachelor of Science) | ₹64,000 - 1,40,000 | 10+2 education from a recognized board, minimum aggregate score of 50% in Science stream, studied Physics, Chemistry, and Mathematics as compulsory subjects, qualify in any national/state-level entrance examination or university's own entrance test.  | 
| B.A. (Bachelor of Arts) | ₹84,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50%, studied English as a compulsory subject  | 
| B.B.A. (Bachelor of Business Administration) | ₹3,00,000 | 10+2 examination or equivalent from a recognized board, minimum aggregate score of 50%, studied English as one of the main subjects, entrance test.  | 
| B.C.A. (Bachelor of Computer Applications) | ₹2,40,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate of 50%, Mathematics as a compulsory subject, Proficiency in English  | 
| M.Sc. (Master of Science) | ₹70,000 - 1,00,000 | Bachelor's degree in the relevant field of study from a recognized university, minimum aggregate score (varies by discipline)  | 
| B.Ed. (Bachelor of Education) | ₹70,000 | Undergraduate degree in any discipline from a recognized university, Minimum aggregate score of 50% in qualifying examination, Studied at least one of the following subjects at the undergraduate level: Education, Psychology, Philosophy, Sociology, or any other related field.  | 
| M.Tech. (Master of Technology) | ₹1,07,000 - 2,14,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score or qualify in the university's entrance examination, Not completed Bachelor's degree through distance learning or part-time mode  | 
| Post Graduate Diploma | ₹25,000 - 95,000 | Undergraduate degree from a recognized university or institution, Minimum aggregate score of 50%  | 
| Certificate | ₹22,000 | 10+2 or equivalent examination, Minimum aggregate score of 50% in qualifying examination  | 
| Ph.D. (Doctor of Philosophy) | ₹80,000 - 2,40,000 | Master's degree in a relevant discipline, Minimum aggregate score of 55%, Valid UGC-NET/GATE/SET/CSIR-JRF score, Qualifying score in university's entrance examination, Research proposal aligned with university's research areas.  | 
| M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed.) or equivalent qualification, Minimum aggregate score of 50% or above in undergraduate studies  | |
| LL.M. (Master of Law) | ₹60,000 | LL.B. degree from a recognized university, Minimum aggregate score of 50% in LL.B., Valid score in Common Law Admission Test (CLAT) or any other recognized entrance exam  | 
| B.Arch. (Bachelor of Architecture) | ₹1,11,000 | 10+2 education, minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics, qualified in NATA or JEE Main  | 
| Master of Social Work | ₹1,60,000 | Bachelor's degree in any discipline from a recognized university, Minimum aggregate score of 50% in undergraduate studies  | 
| B.B.A. + LL.B. | ₹5,00,000 | 10+2 or equivalent examination, minimum aggregate score of 50%, studied English as a compulsory subject, valid score in any national or state-level entrance examination such as CLAT, LSAT, or AILET  | 
| B.Sc. + M.Sc. | ₹5,00,000 | 10+2 education in the Science stream, Minimum aggregate score of 50% in Physics, Chemistry, and Mathematics/Biology, Clear the university's entrance examination or any other national/state-level entrance test designated by the university  | 
Navrachana University 2025 lineup includes 58 programs across UG/PG/PhD, with BTech CSE leading at 120 seats and Rs 58,000/semester for 4 years, eligibility 45% Class 12 PCM. MBA fills 60 seats at Rs 78,000/semester over 2 years, needing 50% graduation. Sciences like BSc Microbiology offer 50 seats at Rs 43,200/semester, 45% PCB in Class 12.
| Program | School | Seats | Duration | Fees (Rs/Sem) | Eligibility | 
|---|---|---|---|---|---|
| BTech CSE | Engineering | 120 | 4 years | 58,000 | 45% Class 12 PCM | 
| MBA Finance | Business | 60 | 2 years | 78,000 | 50% Graduation | 
| BSc Microbiology | Science | 50 | 4 years | 43,200 | 45% Class 12 PCB | 
| BArch | Design | 80 | 5 years | 84,500 | 45% Class 12 PCM + NATA | 
| BBA | Business | 100 | 4 years | 63,800 | 50% Class 12 any stream | 
For detailed breakdowns, see Navrachana University Courses and Fees.
Navrachana University admission 2025 opens January 2026 for 2026-27 batch, with Rs 1,200 application fee online at nuv.ac.in/apply-online, closing June 2026. BTech via GUJCET (March 23, 2026) or JEE Main, 65% ACPC quota; MBA through CMAT (October 2026 registration). Provisional for pending Class 12 results cleared by July 2026.
| Course | Entrance | Key Dates 2026 | Quota | 
|---|---|---|---|
| BTech | GUJCET/JEE | Exam March 23; Results May | 65% ACPC | 
| MBA | CMAT | Reg Oct; Results April 2027 | 65% ACPC | 
| BBA | NUVET | Tests March-July | 100% University | 
| BSc | NUVET | Applications Jan | 100% Merit | 
Compare with Vadodara peers below. Details at Navrachana University Admission.
The 2025 placement season at Navrachana University highlighted robust industry engagement, with data confirming strong outcomes for graduating batches. Official records show focused recruitment in engineering and business.
Key metrics underscore the drive's success, including exact figures on offers and salaries.
| Metric | Details | 
|---|---|
| Highest Package | Rs 34.06 LPA | 
| Median Package (BTech) | Rs 3.6 LPA | 
| Students Placed | 250+ | 
| Companies Visited | 350+ | 
| Job Offers Extended | 250+ | 
| Placement Rate (Overall) | 80-89% | 
| Internships Secured | 1,000+ | 
BTech cutoff at Navrachana University 2025 mandates passing Class 12 Science with 45% aggregate (40% reserved) in theory or theory-plus-practical, compulsory subjects being Physics, Mathematics, and Chemistry or vocational equivalents. Admissions split evenly: 50% via ACPC using GUJCET/JEE Main ranks, where Round 1 cutoffs typically favor ranks under 20,000 for CSE, per historical ACPC data referenced in university guidelines.
| Parameter | General Category | Reserved (SC/ST/SEBC) | 
|---|---|---|
| Class 12 Aggregate | 45% in PCM | 40% in PCM | 
| Entrance Exams | GUJCET/JEE Main | GUJCET/JEE Main | 
| Seat Allocation | 50% ACPC, 50% University | Same as General | 
Navrachana University rankings 2025 feature GSIRF 3-star overall, 5-star for Science School, and IIRF #32 among 103 private universities. NIRF participation confirms architecture category entry, no banded rank yet.
| Ranking Body | Category | Position 2025 | 
|---|---|---|
| GSIRF | Overall | 3-Star | 
| GSIRF | Science | 5-Star | 
| IIRF | Private Universities | #32/103 | 
| NIRF | Architecture | Participant | 
Navrachana University campus 2025 boasts 32 acres with WiFi-covered blocks, 50+ smart classrooms, and AI labs for 200-hour annual hands-on. Hostels house 500+ in AC triple-sharing at Rs 1,47,600/year including veg/non-veg mess, gym, laundry.
| Name of Faculty | Department | Designation | Education Qualification | 
| Dr. Nikita Mihir Mehta | Management | Assistant Professor | Ph.D. | 
| Dr. Anupama Chirag Dave | Management | Associate Professor | Ph.D. | 
| Neha Taneja Chawla | Management | Assistant Professor | MBA | 
| Dr. AMOL RAMESH RANADIVE | Management | Associate Professor | Ph.D. | 
| Dr. Dinesh Panchal | Management | Associate Professor | MBA | 
| Dr. Pradeep Kumar Behera | Management | Assistant Professor | Ph.D. | 
| Dr. Hitesh Bhatia | Management | Associate Dean | Ph.D. | 
| Dr. Rushit P Dubal | Management | Assistant Professor | MBA | 
| Firdos Solanki | Management | Assistant Professor | PGDM | 
| Dr. Priyanka Behrani | Management | Associate Professor | Ph.D. | 
Navrachana University scholarships 2025 cover 30% students via merit-cum-need, up to 100% waiver for family income <Rs 2 lakh, renewable at CGPA 7+. Govt schemes add for SC/ST.
| Type | Coverage | Eligibility | 
|---|---|---|
| Merit-Cum-Need (UG) | 100% (<Rs 2L income) | 90%+ Class 12; <Rs 8L family | 
| PG Merit | 50% | CMAT 90+ percentile | 
| Sports/Defense | 20% | State medals; ward status |