| Course | Fees | Duration | 
|---|---|---|
| BSc | Rs 79,000 - 1,10,000 | 4 Years | 
| BA+LLB | Rs 70,000 - 85,000 | 5 Years | 
| B.Ed | Rs 27,000 - 30,000 | 2 Years | 
| GNM | Rs 80,000 | 3 Years | 
| BPT | Rs 79,000 | 4 Years | 
| LLB | Rs 35,250 | 3 Years | 
| MBA | Rs 1,75,000 | 2 Years | 
| PGDM | Rs 2,75,000 | 2 Years | 
| MPT | Rs 80,000 | 2 Years | 
| MSc | Rs 80,000 | 2 Years | 
| Diploma | Rs 41,000 - 2,47,000 | 2 - 3 Years | 
| D Pharma | Rs 85,000 | 2 Years | 
Ghaziabad (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Agra (Uttar Pradesh)
Overall: NIMT medical and paramedical sciences greater noida, is now good a as compare to previous college have various courses in nursing, paramedical,law, management
Faculty: Now enough facilities is available who have good knowledge which supports you in studying and building a professional nurse and promotes for your development