Online Short Term Course On MATLAB Programming for Engineers - The National Institute of Technology, Kurukshetra is offering an Online Short Term Course on MATLAB Programming for Engineers (MATPFE-2025). This course aims to enhance the programming skills of engineers using MATLAB, covering various applications and techniques relevant to engineering fields. For more details, please refer to the official course document linked here: [Online Short Term Course On MATLAB Programming for Engineers](https://nitkkr.ac.in/wp-content/uploads/2025/09/PDFMATLAB-MATPFE2025.pdf).
Applications Invited for Reliance Foundation Scholarship for AY 2025-26 - The National Institute of Technology, Kurukshetra is inviting applications for the Reliance Foundation Scholarship for the academic year 2025-26. Interested candidates can find more details and apply through the provided links.
Applications Invited for Sh. Dorilal Agarawal National Meritorious Scholarship for AY 2025-26 - The National Institute of Technology, Kurukshetra, invites applications for the Sh. Dorilal Agarawal National Meritorious Scholarship for the academic year 2025-26. Interested candidates are encouraged to apply as per the guidelines provided in the official notice.
Applications Invited for Siemens Scholarship for AY 2025-26 - The National Institute of Technology, Kurukshetra is inviting applications for the Siemens Scholarship for the academic year 2025-26.
NIT Kurukshetra JAM cutoff 2025 has been released for admission to the MSc program. Round-wise All India opening and closing ranks for admission to the M.Sc. program at NIT Kurukshetra for general category students are given below:
NIT Kurukshetra JAM Cutoff 2025 round 1 has been released for admission to the M.Sc. NIT Kurukshetra M.Sc. cutoff 2025 round 1 closing rank for M.Sc. (Economics) - Regular stood at 278 in the general category (Other State Quota). NIT Kurukshetra JAM Cutoff 2025 round 1 for all courses in the general category is given below:
| Courses | Closing All India Rank | 
| M.Sc. in Chemistry | 1118 | 
| M.Sc. in Mathematics | 905 | 
| M.Sc. in Mathematics | 179 | 
| M.Sc. (Economics) - Regular | 278 | 
| M.Sc. (Physics) (Self Finance) | 1625 | 
| M.Sc. (Chemistry) (Self Finance) | 1159 | 
| M.Sc. (Mathematics) (Self Finance) | 964 | 
| M.Sc. in Physics | 1432 | 
NIT Kurukshetra JAM Cutoff 2025 round 2 has been released for admission to the M.Sc. NIT Kurukshetra M.Sc. cutoff 2025 round 2 closing rank for M.Sc. in Mathematics - Regular stood at 1012 in the general category (Other State Quota). NIT Kurukshetra JAM Cutoff 2025 round 2 for all courses in the general category is given below:
| Courses | Closing All India Rank | 
| M.Sc. in Chemistry | 1159 | 
| M.Sc. in Mathematics | 1012 | 
| M.Sc. (Physics) (Self Finance) | 1636 | 
| M.Sc. (Chemistry) (Self Finance) | 1406 | 
| M.Sc. (Mathematics) (Self Finance) | 1092 | 
| M.Sc. in Physics | 1598 | 
NIT Kurukshetra JAM Cutoff 2025 round 3 has been released for admission to the M.Sc. NIT Kurukshetra M.Sc. cutoff 2025 round 3 closing rank for M.Sc. in Physics stood at 1613 in the general category (Other State Quota). NIT Kurukshetra JAM Cutoff 2025 round 3 for all courses in the general category is given below:
| Courses | Closing All India Rank | 
| M.Sc. (Chemistry) (Self Finance) | 1592 | 
| M.Sc. in Physics | 1613 | 
NIT Kurukshetra GATE cutoff 2025 has been released for admission to the M.Tech program. Round-wise All India opening and closing ranks for admission to the M.Tech program at NIT Kurukshetra for general category students are given below:
NIT Kurukshetra GATE cutoff 2025 round 1 has been released for admission to the M.Tech. NIT Kurukshetra M.Tech cutoff 2025 round 1 closing rank for Computer Engineering (Cyber Security) stood at 689 in the general category (Other State Quota). NIT Kurukshetra GATE Cutoff 2025 round 1 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank | 
| Thermal & Fluids Engineering | 384 | 542 | 
| Renewable Energy Systems | 393 | 488 | 
| Power System | 374 | 397 | 
| Machine Design Engineering | 411 | 445 | 
| Geotechnical Engineering | 352 | 374 | 
| Structural Engineering | 438 | 468 | 
| Computer Engineering | 628 | 664 | 
| Communication Systems | 444 | 483 | 
| Control System | 433 | 491 | 
| Environmental Engineering | 376 | 541 | 
| Embedded System Design | 524 | 581 | 
| Computer Engineering (Cyber Security) | 608 | 689 | 
| Production & Industrial Systems Engineering | 732 | 732 | 
| Transportation Engineering | 389 | 494 | 
| Power Electronics & Drives | 421 | 433 | 
| VLSI Design | 584 | 627 | 
NIT Kurukshetra GATE cutoff 2025 round 2 has been released for admission to the M.Tech. NIT Kurukshetra M.Tech cutoff 2025 round 2 closing rank for Computer Engineering (Cyber Security) stood at 602 in the general category (Other State Quota). NIT Kurukshetra GATE Cutoff 2025 round 2 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank | 
| M.Tech in Computer Engineering | 606 | 625 | 
| M.Tech in Machine Design Engineering | 352 | 385 | 
| M.Tech in Computer Engineering (Cyber Security) | 592 | 602 | 
| M.Tech in Control System | 416 | 421 | 
| M.Tech in Communication Systems | 436 | 444 | 
| M.Tech in Environmental Engineering | 350 | 363 | 
| M.Tech in Power Electronics & Drives | 397 | 417 | 
| M.Tech in Renewable Energy Systems | 358 | 373 | 
| M.Tech in Structural Engineering | 408 | 430 | 
| M.Tech in Transportation Engineering | 363 | 381 | 
| M.Tech in Power System | 362 | 362 | 
| M.Tech in Embedded System Design | 510 | 568 | 
| M.Tech in VLSI Design | 573 | 581 | 
NIT Kurukshetra GATE cutoff 2025 round 3 has been released for admission to the M.Tech. NIT Kurukshetra M.Tech cutoff 2025 round 3 closing rank for Computer Engineering (Cyber Security) stood at 589 in the general category (Other State Quota). NIT Kurukshetra GATE Cutoff 2025 round 3 for all courses in the general category is given below:
| Courses | Opening Rank | Closing Rank | 
| Computer Engineering (Cyber Security) | 589 | 589 | 
| Control System | 382 | 389 | 
| Communication Systems | 428 | 432 | 
| Power Electronics & Drives | 389 | 389 | 
| Structural Engineering | 374 | 378 | 
| Power System | 354 | 354 | 
| Embedded System Design | 502 | 502 | 
| VLSI Design | 569 | 573 | 
| Computer Engineering | 605 | 606 | 
NIT Kurukshetra cutoff 2025 has been released by the Joint Seat Allocation Authority (JoSAA) for admission to BTech programs at the National Institute of Technology, Kurukshetra (NIT). The NIT Kurukshetra cutoff JEE Mains, expressed as closing ranks, determines the minimum scores required for admission. Candidates can check the NIT Kurukshetra cutoff 2025 JEE Mains.
NIT Kurukshetra JEE Main Cutoff 2025 round 1 has been released for admission to the B.Tech program. NIT Kurukshetra B.Tech cutoff 2025 round 1 closing rank for Computer Science and Engineering stood at 6268 in the general category. NIT Kurukshetra JEE Main Cutoff 2025 round 1 for all courses in the general category is given below:
| Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) | 
| Architecture (5 Years, Bachelor of Architecture) | 842 | 1497 | 
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 7844 | 11129 | 
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 8048 | 10601 | 
| Civil Engineering (4 Years, Bachelor of Technology) | 28862 | 36317 | 
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 35469 | 36613 | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6268 | 7993 | 
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6917 | 11456 | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 14535 | 22084 | 
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15655 | 22663 | 
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 10533 | 14916 | 
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9524 | 16112 | 
| Industrial Internet of Things (4 Years, Bachelor of Technology) | 15941 | 22410 | 
| Information Technology (4 Years, Bachelor of Technology) | 7618 | 10866 | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 9457 | 12985 | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 20888 | 27319 | 
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18772 | 29194 | 
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | 13775 | 20595 | 
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 31527 | 36959 | 
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | 11769 | 19399 | 
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | 30100 | 40265 | 
NIT Kurukshetra JEE Main Cutoff 2025 round 2 has been released for admission to the B.Tech program. NIT Kurukshetra B.Tech cutoff 2025 round 2 closing rank for Computer Science and Engineering stood at 6366 in the general category. NIT Kurukshetra JEE Main Cutoff 2025 round 2 for all courses in the general category is given below:
| Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) | 
| Architecture (5 Years, Bachelor of Architecture) | 974 | 1793 | 
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 8048 | 11621 | 
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 8462 | 10654 | 
| Civil Engineering (4 Years, Bachelor of Technology) | 34753 | 39551 | 
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 36067 | 41134 | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6366 | 8198 | 
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7283 | 11456 | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 15078 | 22837 | 
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15655 | 23712 | 
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 10582 | 15108 | 
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11963 | 16112 | 
| Industrial Internet of Things (4 Years, Bachelor of Technology) | 16537 | 24083 | 
| Information Technology (4 Years, Bachelor of Technology) | 7998 | 10955 | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 9667 | 14176 | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 21660 | 27581 | 
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20199 | 30995 | 
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | 13801 | 21568 | 
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 34657 | 39858 | 
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | 12731 | 19399 | 
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | 31642 | 43533 | 
NIT Kurukshetra JEE Main Cutoff 2025 round 3 has been released for admission to the B.Tech program. NIT Kurukshetra B.Tech cutoff 2025 round 3 closing rank for Computer Science and Engineering stood at 6490 in the general category. NIT Kurukshetra JEE Main Cutoff 2025 round 3 for all courses in the general category is given below:
| Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) | 
| Architecture (5 Years, Bachelor of Architecture) | 974 | 2091 | 
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 8048 | 11621 | 
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 8462 | 10654 | 
| Civil Engineering (4 Years, Bachelor of Technology) | 34922 | 39551 | 
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 36067 | 41134 | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6490 | 8198 | 
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7283 | 11456 | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 15078 | 22837 | 
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15655 | 23712 | 
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 10636 | 15127 | 
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11963 | 16112 | 
| Industrial Internet of Things (4 Years, Bachelor of Technology) | 16537 | 24083 | 
| Information Technology (4 Years, Bachelor of Technology) | 7998 | 10955 | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 9667 | 14176 | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 22049 | 27581 | 
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20199 | 30995 | 
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | 13801 | 21568 | 
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 34959 | 40542 | 
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | 12731 | 19399 | 
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | 31642 | 43975 | 
NIT Kurukshetra JEE Main Cutoff 2025 round 4 has been released for admission to the B.Tech program. NIT Kurukshetra B.Tech cutoff 2025 round 4 closing rank for Computer Science and Engineering stood at 6490 in the general category. NIT Kurukshetra JEE Main Cutoff 2025 round 4 for all courses in the general category is given below:
| Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) | 
| Architecture (5 Years, Bachelor of Architecture) | 974 | 2102 | 
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 8048 | 11956 | 
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 8462 | 10654 | 
| Civil Engineering (4 Years, Bachelor of Technology) | 34922 | 39551 | 
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 36067 | 41134 | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6490 | 8198 | 
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7283 | 11456 | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 15078 | 22837 | 
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15655 | 23712 | 
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 10636 | 15269 | 
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11963 | 16112 | 
| Industrial Internet of Things (4 Years, Bachelor of Technology) | 16537 | 24176 | 
| Information Technology (4 Years, Bachelor of Technology) | 7998 | 11183 | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 9667 | 14436 | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 22049 | 27581 | 
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20199 | 30995 | 
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | 13801 | 21784 | 
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | 64 | 40542 | 
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 34959 | 19399 | 
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | 12731 | 43975 | 
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | 31642 | 43975 | 
NIT Kurukshetra JEE Main Cutoff 2025 round 5 has been released for admission to the B.Tech program. NIT Kurukshetra B.Tech cutoff 2025 round 5 closing rank for Computer Science and Engineering stood at 6562 in the general category. NIT Kurukshetra JEE Main Cutoff 2025 round 5 for all courses in the general category is given below:
| Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) | 
| Architecture (5 Years, Bachelor of Architecture) | 1008 | 2110 | 
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 8107 | 11956 | 
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 8521 | 10654 | 
| Civil Engineering (4 Years, Bachelor of Technology) | 35049 | 40126 | 
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 36067 | 41134 | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6562 | 8198 | 
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7283 | 11456 | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 15106 | 23240 | 
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15655 | 23712 | 
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 11241 | 15269 | 
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11963 | 16112 | 
| Industrial Internet of Things (4 Years, Bachelor of Technology) | 16537 | 24176 | 
| Information Technology (4 Years, Bachelor of Technology) | 8130 | 11183 | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 9806 | 14763 | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 22184 | 27977 | 
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20199 | 30995 | 
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | 13801 | 21784 | 
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 34959 | 41525 | 
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | 13162 | 19872 | 
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | 31642 | 43987 | 
NIT Kurukshetra JEE Main Cutoff 2025 round 6 has been released for admission to the B.Tech program. NIT Kurukshetra B.Tech cutoff 2025 round 6 closing rank for Computer Science and Engineering stood at 7037 in the general category. NIT Kurukshetra JEE Main Cutoff 2025 round 6 for all courses in the general category is given below:
| Courses | All India Quota (Closing Rank) | Home State Quota (Closing Rank) | 
| Architecture (5 Years, Bachelor of Architecture) | 1109 | 2110 | 
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 8510 | 12578 | 
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 9204 | 12346 | 
| Civil Engineering (4 Years, Bachelor of Technology) | 36367 | 43064 | 
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 38018 | 49120 | 
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 7037 | 8484 | 
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7283 | 11456 | 
| Electrical Engineering (4 Years, Bachelor of Technology) | 17242 | 24102 | 
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17159 | 27197 | 
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 12163 | 15889 | 
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12384 | 16112 | 
| Industrial Internet of Things (4 Years, Bachelor of Technology) | 17859 | 24176 | 
| Information Technology (4 Years, Bachelor of Technology) | 8600 | 12252 | 
| Mathematics and Computing (4 Years, Bachelor of Technology) | 10265 | 15269 | 
| Mechanical Engineering (4 Years, Bachelor of Technology) | 24753 | 30173 | 
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20199 | 32679 | 
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | 15155 | 22646 | 
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 39510 | 44633 | 
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | 13940 | 20596 | 
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | 36123 | 48578 | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹5,00,000 | 10+2 education with Physics, Chemistry, and Mathematics as core subjects, minimum aggregate score of 75% (65% for SC/ST candidates), qualify for the JEE Main examination  | 
| M.B.A. (Master of Business Administration) | ₹1,40,000 | Bachelor's degree in any discipline, Minimum aggregate score of 60%, Valid CAT/MAT/CMAT/GMAT score, Minimum CAT percentile of 70 for general category, Minimum MAT percentile of 80 for general category, Minimum CAT percentile of 60 for SC/ST candidates, Minimum MAT percentile of 70 for SC/ST candidates  | 
| M.Tech. (Master of Technology) | ₹62,500 | Bachelor's degree in Engineering/Technology or equivalent, Minimum aggregate score of 60% (55% for SC/ST/PwD candidates), Valid GATE score in the relevant discipline, M.Sc. degree in the relevant field with a minimum aggregate score of 60% (55% for SC/ST/PwD candidates)  | 
| Certificate | 10+2 education from a recognized board or university, studied Physics, Chemistry, and Mathematics as core subjects, minimum aggregate score of 50%, qualified the Joint Entrance Examination (JEE) Main  | |
| M.C.A. (Master of Computer Applications) | ₹70,000 | Bachelor's degree in Computer Science/Computer Applications/Information Technology, Minimum aggregate score of 60% (55% for SC/ST/PwD candidates), Mathematics as a compulsory subject in 10+2 or graduation, Qualify in NIMCET  | 
| Ph.D. (Doctor of Philosophy) | ₹20,000 | Master's degree in a relevant field, Minimum CGPA of 6.5 on a 10-point scale, Minimum 60% marks, Valid GATE/NET score, Fellowship from a recognized agency.  | 
| B.Arch. (Bachelor of Architecture) | ||
| B.Tech. + M.Tech. | 
The branch-wise closing ranks for NIT Kurukshetra can be checked from the table below. Please note that the exact cutoffs may vary based on the latest data available.
| Course Name | Closing Rank (General - All India) | 
|---|---|
| B.Tech (CSE) | 10,000 - 15,000 | 
| B.Tech (Mechanical) | 20,000 - 30,000 | 
| M.Tech (Structural Engg.) | 400 - 700 | 
NIT Kurukshetra cutoff JEE Main for round 5 has been released by JoSAA on July 17, 2024. According to the round 5 data, NIT Kurukshetra cutoff for general category is 1161 (OR) and 2741 (CR). Apart from this, NIT Kurukshetra CSE cutoff for general category is 8475, OBC is 4101, SC is 2332, ST is 6000 and EWS is 1551. Candidates can check below round wise NIT Kurukshetra cutoff JEE Main 2024 and also download PDF by clicking on the link below:
| Round | Cutoff PDF | 
| round 5 | Click Here | 
NIT Kurukshetra cutoff JEE Main for round 4 has been released by JoSAA on July 10, 2024. Candidates can check the category wise opening and closing rank on josaa.admissions.nic.in. According to the round 4 data, NIT Kurukshetra cutoff for general category is 1161 (OR) and 2741 (CR). Apart from this, NIT Kurukshetra CSE cutoff for general category is 7957, OBC is 3386, SC is 2332, ST is 1977 and EWS is 905. Candidates can check below round wise NIT Kurukshetra cutoff JEE Main 2024 and also download PDF by clicking on the link below:
| Round | Cutoff PDF | 
| Round 4 | Click Here | 
NIT Kurukshetra cutoff based on JEE Mains scores for round 3 is now out. JoSAA released the cutoff on its official website on July 5, 2024. NIT Kurukshetra cutoff home state for general category is 1161 OR - 42233 CR. NIT Kurukshetra cutoff general category is 645 OR - 34891 CR under OS quota. NIT Kurukshetra cutoff for CSE is 7957 for HS quota and 5718 for OS quota.
| Seat Type | Gender | Opening Rank | Closing Rank | 
| GEN | Gender-Neutral | 5056 | 10215 | 
| GEN | Gender-Neutral | 5372 | 7512 | 
| Quota | Seat Type | Gender | Opening Rank | Closing Rank | 
| HS | GEN | Gender-Neutral | 9571 | 11951 | 
| OS | GEN | Gender-Neutral | 6011 | 7077 | 
NIT Kurukshetra cutoff 2024 has been released by JoSAA for round 2 on June 28, 2024. NIT Kurukshetra cut off General category is 645 OR - 34173 CR for OS quota and 1161 OR - 42213 CR for HS quota. NIT Kurukshetra cutoff for CSE is 5718 for OS quota and 7957 for HS quota.
| Course Name | Quota | Seat Type | Opening Rank | Closing Rank | 
| Computer Science and Engineering | HS | GEN | 5078 | 7957 | 
| Computer Science and Engineering | OS | GEN | 3951 | 5718 | 
| Computer Science and Engineering(Dual Degree) | HS | GEN | 9956 | 11043 | 
| Computer Science and Engineering(Dual Degree) | OS | GEN | 6827 | 6827 | 
| Course Name | Quota | Seat Type | Opening Rank | Closing Rank | 
| Civil Engineering | HS | GEN | 9853 | 38627 | 
| Civil Engineering | OS | GEN | 26282 | 32797 | 
| Civil Engineering(Dual Degree) | HS | GEN | 42213 | 42213 | 
| Civil Engineering(Dual Degree) | OS | GEN | 34173 | 34173 | 
| Course Name | Quota | Seat Type | Opening Rank | Closing Rank | 
| Electronics and Communication Engineering | HS | GEN | 11097 | 15532 | 
| Electronics and Communication Engineering | OS | GEN | 9042 | 10758 | 
| Electronics and Communication Engineering(Dual Degree) | HS | GEN | 14593 | 14593 | 
| Electronics and Communication Engineering(Dual Degree) | OS | GEN | 10657 | 10657 | 
| Open | Click Here | 
| OBC | Click Here | 
| SC | Click Here | 
| ST | Click Here | 
| EWS | Click Here | 
NIT Kurukshetra cutoff for 2024 based on the JEE Mains score is now out. JoSAA has released the cutoff on June 20, 2024, for round 1. NIT Kurukshetra cut off is released in the form of opening and closing ranks. The cutoff list is separate for all the categories. NIT Kurukshetra cutoff for CSE is 7405 under HS quota and 5661 under OS quota for General (gender neutral) category. NIT Kurukshetra cutoff home state for General (gender neutral) category is 10487 for Artificial Intelligence and Data Science programme and the cutoff is 7023 for OS quota. Under HS quota, the NIT Kurukshetra cutoff OBC is 12403 for neutral gender. For Architecture and Planning programme under HS quota, NIT Kurukshetra cutoff SC is 493 in gender-neutral category. Candidates can check the category and programme-wise cutoff of NIT Kurukshetra in the table below:
| Course | Gender | Opening Rank | Closing Rank | 
| Architecture and Planning | Gender-Neutral | 384 | 1183 | 
| Architecture and Planning | Female-only (including Supernumerary) | 755 | 755 | 
| Artificial Intelligence and Data Science | Gender-Neutral | 6011 | 7023 | 
| Artificial Intelligence and Data Science | Female-only (including Supernumerary) | 12461 | 12946 | 
| Artificial Intelligence and Machine Learning | Gender-Neutral | 5372 | 7457 | 
| Artificial Intelligence and Machine Learning | Female-only (including Supernumerary) | 9364 | 11089 | 
| Civil Engineering | Gender-Neutral | 15535 | 29292 | 
| Civil Engineering | Female-only (including Supernumerary) | 37470 | 40174 | 
| Civil Engineering (Dual Degree)) | Gender-Neutral | 29906 | 29906 | 
| Civil Engineering (Dual Degree)) | Female-only (including Supernumerary) | 38458 | 38458 | 
| Computer Science and Engineering | Gender-Neutral | 3951 | 5661 | 
| Computer Science and Engineering | Female-only (including Supernumerary) | 5961 | 8838 | 
| Computer Science and Engineering (Dual Degree)) | Gender-Neutral | 6615 | 6615 | 
| Computer Science and Engineering (Dual Degree)) | Female-only (including Supernumerary) | 10454 | 10454 | 
| Electrical Engineering | Gender-Neutral | 12301 | 14983 | 
| Electrical Engineering | Female-only (including Supernumerary) | 17577 | 24057 | 
| Electrical Engineering (Dual Degree)) | Gender-Neutral | 15514 | 15514 | 
| Electrical Engineering (Dual Degree)) | Female-only (including Supernumerary) | 26478 | 26478 | 
| Electronics and Communication Engineering | Gender-Neutral | 7442 | 10202 | 
| Electronics and Communication Engineering | Female-only (including Supernumerary) | 15050 | 15296 | 
| Electronics and Communication Engineering (Dual Degree)) | Gender-Neutral | 10657 | 10657 | 
| Electronics and Communication Engineering (Dual Degree)) | Female-only (including Supernumerary) | 20508 | 20508 | 
| Industrial Internet of Things | Gender-Neutral | 9817 | 15635 | 
| Industrial Internet of Things | Female-only (including Supernumerary) | 21844 | 23443 | 
| Information Technology | Gender-Neutral | 5864 | 6734 | 
| Information Technology | Female-only (including Supernumerary) | 9440 | 12090 | 
| Mathematics and Computing | Gender-Neutral | 6200 | 8619 | 
| Mathematics and Computing | Female-only (including Supernumerary) | 12313 | 13111 | 
| Mechanical Engineering | Gender-Neutral | 14333 | 20553 | 
| Mechanical Engineering | Female-only (including Supernumerary) | 30734 | 34050 | 
| Mechanical Engineering (Dual Degree)) | Gender-Neutral | 18205 | 18205 | 
| Mechanical Engineering (Dual Degree)) | Female-only (including Supernumerary) | 34479 | 34479 | 
| Microelectronics & VLSI Engineering | Gender-Neutral | 11551 | 12962 | 
| Microelectronics & VLSI Engineering | Female-only (including Supernumerary) | 18323 | 18394 | 
| Production and Industrial Engineering | Gender-Neutral | 25138 | 30321 | 
| Production and Industrial Engineering | Female-only (including Supernumerary) | 38832 | 38832 | 
| Robotics & Automation | Gender-Neutral | 6529 | 9579 | 
| Robotics & Automation | Female-only (including Supernumerary) | 14850 | 14850 | 
| Sustainable Energy Technologies | Gender-Neutral | 15875 | 27441 | 
| Sustainable Energy Technologies | Female-only (including Supernumerary) | 39926 | 41917 | 
| Course | Gender | Opening Rank | Closing Rank | 
