The institute offers a range of programs, including 5 B. Tech branches, 5 M.Tech specialisations, 3 M.Sc courses, and PhD in various departments. Popular choices like B.Tech in Computer Science and Engineering come with a tuition fee of ₹62,500 per semester and around 30 seats per branch. Similarly, B.Tech in Electronics and Communication Engineering follows the same fee and seat structure. Scholarships make it easier, with full tuition waivers for SC/ST/PH students and income-based remissions for others. Plus, strong placements and modern facilities add great value. Check the details below to plan.
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹1,25,000 | 10+2 examination with Physics, Chemistry, and Mathematics as core subjects, Minimum aggregate score of 75% (65% for SC/ST/PwD candidates), Valid rank in JEE Main entrance examination  | 
| M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum aggregate score of 60% or 6.5 CGPA, Valid score in national level management entrance exams (CAT, MAT, CMAT)  | |
| M.Sc. (Master of Science) | ₹15,000 | Bachelor's degree in a relevant field of science or engineering, Minimum aggregate score of 60% (or 6.5 CGPA on a 10-point scale), Valid GATE score in the relevant discipline  | 
| M.Tech. (Master of Technology) | ₹1,40,000 | Bachelor's degree in Engineering/Technology or equivalent, valid GATE score in the relevant discipline, minimum qualifying marks in GATE may vary each year.  | 
| M.C.A. (Master of Computer Applications) | ||
| Ph.D. (Doctor of Philosophy) | ₹78,000 | Master's degree in a relevant discipline, Minimum CGPA of 6.5 on a 10-point scale (or 60% marks), Valid GATE/NET score or equivalent national level examination  | 
| Master of Engineering-M.E. | ₹1,40,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 60% or equivalent CGPA, Valid GATE score  | 
NIT Meghalaya offers B.Tech programs. Fees are paid each semester. Tuition is waived for SC/ST/PH students. The fee structure is as follows.
| Program | Tuition Fee per Semester (Gen/OBC/EWS) | Other Fees per Semester | Total per Semester (Gen/OBC/EWS) | Total for 4 Years | 
|---|---|---|---|---|
| B.Tech (All Branches) | ₹62,500 | ₹10,000 (Institute fees, exam, etc.) | ₹72,500 | ₹5.8 Lakhs | 
For M.Tech, M.Sc., and PhD, fees are lower. Payment is due each semester. Details are provided here.
| Program | Tuition Fee per Semester | Other Fees per Semester | Total per Semester | Total | 
|---|---|---|---|---|
| M.Tech (All Branches) | ₹35,000 | ₹10,000 | ₹45,000 | ₹1.8 Lakhs (2 Years) | 
| M.Sc (Physics, Chemistry, Math) | ₹7,500 | ₹10,000 | ₹17,500 | ₹70,000 (2 Years) | 
| PhD | ₹7,500 | ₹10,000 | ₹17,500 | Varies (3-5 Years) | 
The hostel is available for all students. Fees include room and mess.
Note: Mess fee is adjusted at the end of the semester. Girls and boys have separate hostels. Payment with tuition or separately is allowed.