The table below provides a comprehensive list of courses offered by Nit Silchar Silchar Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria | 
|---|---|---|---|---|
| B.E./B.Tech | 4 Years | ₹5,00,000 | ₹1,25,000 | 10+2 with 75%, JEE Main | 
| M.E./M.Tech | 2 Years | ₹2,26,400 | ₹1,13,200 | Graduation with 60%, GATE | 
| MBA/PGDM | 2 Years | ₹1,60,000 | ₹80,000 | Graduation with 60%, MAT/CAT | 
| M.Sc | 2 Years | ₹58,200 | ₹29,100 | Graduation with relevant subjects | 
| Ph.D | 3 Years | ₹1,52,500 | ₹50,833 | Master's degree with relevant subjects | 
| Environmental Engineering | 2 Years | ₹2,26,400 | ₹1,13,200 | B.E./B.Tech, GATE | 
| Computer Science & Engineering | 4 Years | ₹5,00,000 | ₹1,25,000 | 10+2 with 75%, JEE Main | 
| Information Technology | 4 Years | ₹5,00,000 | ₹1,25,000 | 10+2 with 75%, JEE Main | 
In addition to tuition fees, students should consider various additional costs:
| Cost Type | Amount (INR) | 
|---|---|
| Application Fees | ₹1,000 | 
| Exam Fees | ₹2,000 | 
| Library/Technology Fees | ₹5,000 | 
| Miscellaneous Fees | ₹3,000 | 
Below is the breakdown of hostel and mess fees:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Single Sharing | ₹45,000 | ₹25,000 | ₹70,000 | 
| Double Sharing | ₹30,000 | ₹25,000 | ₹55,000 | 
| Triple Sharing | ₹20,000 | ₹25,000 | ₹45,000 | 
The cost of living in Silchar varies significantly when compared to metropolitan cities like Delhi and Mumbai. Below is a comparative analysis of living costs:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Silchar | ₹30,000 | ₹25,000 | ₹55,000 | 
| Delhi | ₹60,000 | ₹30,000 | ₹90,000 | 
| Mumbai | ₹70,000 | ₹30,000 | ₹1,00,000 | 
Here’s a comparison of Nit Silchar Silchar Fee Structure fees with similar colleges:
| College Name | Course Name | Total Fees (INR) | City | 
|---|---|---|---|
| NIT Agartala | B.E./B.Tech | ₹5,00,000 | Agartala | 
| IIIT Guwahati | B.Tech | ₹5,20,000 | Guwahati | 
| BIT Mesra | B.E./B.Tech | ₹6,00,000 | Ranchi | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹1,25,000 - 5,00,000 | Higher Secondary from a Central or State board-recognised university, Qualified for JEE Main  | 
| M.B.A. (Master of Business Administration) | ₹40,000 - 1,32,740 | Bachelor's degree from a UGC-recognised college/university/institute, Minimum 50% or 5.5 CGPA/CGPI for general candidates, Minimum 45% for SC/ST/OBC candidates, Valid score in CAT/CMAT/MAT entrance exam, Minimum 50% marks in entrance exam  | 
| M.Sc. (Master of Science) | ₹8,000 - 39,500 | Bachelor's degree in Science or a related field, minimum of 55% marks or equivalent CGPA  | 
| M.Tech. (Master of Technology) | ₹35,000 - 1,40,000 | Graduation degree from a UGC-recognised university, Minimum 60% for general category, Minimum 55% for reserved category, Valid GATE score  | 
| Ph.D. (Doctor of Philosophy) | ₹1,52,000 | Master's degree in a relevant field, Minimum 60% marks or CGPA of 6.5 on a 10-point scale, 5% relaxation for SC/ST categories, Valid GATE/NET/SLET score or equivalent national level examination  |